Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Producer: Pfleiderer
Article | Decor code | ABS producer decor code | Name | Surface structure | Postforming profile | Postformed edge | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-S65001-FG-38-60 | S65001 | HD292280 | Travertine Tosca | FG | Q | 1 | yes | 4100 | 600 | 38 | m | 20.99 |
|
||
06-S63003-TC-38-60 | S63003 | R6488 | Light Marble | TC | C | 1 | yes | 4100 | 600 | 38 | m | 20.05 |
|
||
06-U11026-HS-38-60 | U11026 | HU10482HG | Crystal White Glossy | HS | C | 1 | no | 4100 | 600 | 38 | m | 24.77 |
|
||
06-R50088-NY-38-60 | R50088 | HD280811 | Malaysia Teak | NW | Q | 1 | yes | 4100 | 600 | 38 | m | 22.86 |
|
||
06-S68052-SC-38-60 | S68052 | 3905W | Terazzo Beige | SC | Q | 1 | yes | 4100 | 600 | 38 | m | 25.26 |
|
||
06-F76037-BR-38-60 | F76037 | HD290302 | Phoenix Brown | BR | Q | 1 | yes | 4100 | 600 | 38 | m | 22.43 |
|
||
outgoing 06-U11027-XM-38-60-C | U11027 | HU101227 | Icy White | XM | C | 1 | yes | 4100 | 600 | 38 | m | 38.61 |
|
Surface structure:
BR - Brightstone; SC - Stone; HS - High Gloss; NW - Natural Wood; FG - Fine Grain; XM - XTreme Matt; TC - Top Face;Postforming profile:
C - postforming radius 6 mm; Q - postforming radius 3 mm;