Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Producer: Pfleiderer
Article | Decor code | ABS producer decor code | Name | Surface structure | Postforming profile | Postformed edge | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-S63003-TC-38-60 | S63003 | R6488 | Light Marble | TC | C | 1 | yes | 4100 | 600 | 38 | m | 20.05 |
|
||
06-PF8015-CS-38-60 | PF8015/F76054 | HD296028 | Dark Steel | CS | Q | 1 | yes | 4100 | 600 | 38 | m | 22.86 |
|
||
06-R50088-NY-38-60 | R50088 | HD280811 | Malaysia Teak | NW | Q | 1 | yes | 4100 | 600 | 38 | m | 22.86 |
|
||
06-S68052-SC-38-60 | S68052 | 3905W | Terazzo Beige | SC | Q | 1 | yes | 4100 | 600 | 38 | m | 25.26 |
|
||
06-F76037-BR-38-60 | F76037 | HD290302 | Phoenix Brown | BR | Q | 1 | yes | 4100 | 600 | 38 | m | 22.43 |
|
||
06-R20348-NY-38-60 | R20348 | HD244223 | Oiled Oak | NY | Q | 1 | yes | 4100 | 600 | 38 | m | 29.58 |
|
||
06-S65001-FG-38-60 | S65001 | HD292280 | Travertine Tosca | FG | Q | 1 | yes | 4100 | 600 | 38 | m | 20.99 |
|
||
06-U11026-HS-38-60 | U11026 | HU10482HG | Crystal White Glossy | HS | C | 1 | no | 4100 | 600 | 38 | m | 24.77 |
|
||
06-U11027-XM-38-60-C | U11027 | HU101227 | Icy White | XM | C | 1 | yes | 4100 | 600 | 38 | m | 38.61 |
|
Postforming profile:
Q - postforming radius 3 mm; C - postforming radius 6 mm;Surface structure:
TC - Top Face; HS - High Gloss; FG - Fine Grain; XM - XTreme Matt; BR - Brightstone; NW - Natural Wood; NY - Natural Wood; SC - Stone; CS - Crystal Stone;