Article | Name | FSC | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|
03-2.5-01 | HDF | no | 2850 | 2070 | 2.5 | m2 | 1.53 |
|
|
03-3-PF | HDF | no | 2850 | 2070 | 3 | m2 | 2.70 |
|
|
04-3-E05-FS | HDF | yes | 2850 | 2070 | 3 | m2 | 2.64 |
|
|
03-4-I-V | HDF unsanded | no | 2850 | 2070 | 4 | m2 | 3.70 |
|
|
03-4-PF | HDF | no | 2850 | 2070 | 4 | m2 | 3.46 |
|
|
03-5 | HDF | no | 2850 | 2070 | 5 | m2 | 3.87 |
|
FSC:
yes - is FSC certified (Licence code FSC-C121672); no - not FSC certified;