
Article | Name | FSC | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|
03-6-M | MDF Black | no | 2850 | 2100 | 6 | m2 | 10.55 |
|
|
03-10-M | MDF Black | no | 2850 | 2100 | 10 | m2 | 15.44 |
|
|
03-12-PLUS-M | MDF Black | no | 2800 | 2070 | 12 | m2 | 13.85 |
|
|
03-12-M | MDF Black | no | 2440 | 1220 | 12 | m2 | 17.43 |
|
|
03-16-M | MDF Black | no | 2850 | 2100 | 16 | m2 | 23.10 |
|
|
03-19-M | MDF Black | no | 2850 | 2100 | 19 | m2 | 27.47 |
|
FSC:
no - not FSC certified;