Article | Name | FSC | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|
03-6-MR-FS | MDF moisture resistant | yes | 2800 | 2070 | 6 | m2 | |||
03-6-MR | MDF moisture resistant | no | 2850 | 2100 | 6 | m2 | 7.25 |
|
|
03-9-P3 | MDF moisture resistant | no | 2440 | 1220 | 9 | m2 | 10.66 |
|
|
03-10-MR | MDF moisture resistant | no | 2850 | 2100 | 10 | m2 | 9.15 |
|
|
03-10-MR-FS | MDF moisture resistant | yes | 2800 | 2070 | 10 | m2 | |||
03-10-MR-F | MDF moisture resistant | yes | 2800 | 2070 | 10 | m2 | 7.45 |
|
|
03-12-MR-FS | MDF moisture resistant | yes | 2800 | 2070 | 12 | m2 | 8.94 |
|
|
03-12-P3-V | MDF moisture resistant | no | 2850 | 2100 | 12 | m2 | 9.88 |
|
|
03-16-MR | MDF moisture resistant | no | 2850 | 2100 | 16 | m2 | 15.21 |
|
|
03-16-MR-FS1 | MDF moisture resistant | yes | 2800 | 2070 | 16 | m2 | 10.83 |
|
|
03-18-MR-1 | MDF moisture resistant | no | 2800 | 2070 | 18 | m2 | |||
03-18-MR | MDF moisture resistant | no | 2850 | 2100 | 18 | m2 | |||
03-18-MR-FS1 | MDF moisture resistant | yes | 2800 | 2070 | 18 | m2 | 12.20 |
|
|
03-19-MR | MDF moisture resistant | no | 2850 | 2100 | 19 | m2 | 21.07 |
|
|
03-19-MR-FS | MDF moisture resistant | yes | 2800 | 2070 | 19 | m2 | 15.46 |
|
|
03-25-MR-L | MDF moisture resistant | no | 2850 | 2100 | 25 | m2 | 23.83 |
|
FSC:
no - not FSC certified; yes - is FSC certified (Licence code FSC-C121672);