Article | Decor code | Name | Glue | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|
12-HD77010-23-0.6 | HD77010/0003 | Birch | no | 23 | 0.6 | m | 0.22 |
|
|
12-HD77020-23-0.6-L | HD77020/0003 | Birch | yes | 23 | 0.6 | m | 0.21 |
|
|
12-HD77010-43-0.6 | HD77010/0003 | Birch | no | 43 | 0.6 | m | 0.42 |
|
|
12-HD77030-42-2 | HD77030/0003 | Birch | no | 42 | 2 | m | 1.48 |
|
|
12-HD77030-34-2 | HD77030/0003 | Birch | no | 34 | 2 | m | 1.307 |
|
|
12-HD77030-24-2 | HD77030/0003 | Birch | no | 24 | 2 | m | 0.85 |
|
Glue:
nav - no; ir - yes;