Article | Decor code | Name | Surface structure | Glue | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|
special price 10-HD262738-22-0.45 | HD262738/B0375 | Maple | PR | no | 22 | 0.45 | m | 0.20 |
|
|
special price 10-HD262738-22-1 | HD262738/B0375 | Maple | PR | no | 22 | 1 | m | 0.36 |
|
|
10-HD262738-42-2 | HD262738/B0375 | Maple | PR | no | 42 | 2 | m | 0.95 |
|
|
10-HD262738-28-2 | HD262738/B0375 | Maple | PR | no | 28 | 2 | m | 0.76 |
|
|
special price 10-HD262738-22-2 | HD262738/B0375 | Maple | PR | no | 22 | 2 | m | 0.60 |
|
Surface structure:
PR - Wood Pore;Glue:
nav - no;