Article | Decor code | ABS producer decor code | Name | Surface structure | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
outgoing 44-K218-GG-0.8 | K218 | R1354W | Black Andromeda | GG | yes | 3050 | 1320 | 0.8 | m2 | 20.27 | ||
44-K218-GM-0.8 | K218 | R1354W | Black Andromeda | GM | yes | 3050 | 1320 | 0.8 | m2 | 20.27 |
Surface structure:
GG - Glitter Gloss; GM - Glitter Matt;Volume discounts: 5-9 sheets – 3%, 10-19 sheets - 5%, 20-39 sheets – 10%, 40 sheets – 15%
Article | Decor code | Name | Surface structure | Glue | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|
outgoing 09-K218-GG-42-L | K218 | Black Andromeda | GG | yes | 3050 | 42 | 0.8 | m | 0.88 | ||
10-R1347W-43-1 | R1347W/K218 | Black Andromeda | GG | no | 43 | 1 | m | 1.35 | |||
10-R1347WM-43-2 | R1347W/K218 | Black Andromeda | GM | no | 43 | 2 | m | 1.35 |
Glue:
nav - no; ir - yes;Surface structure:
GG - Glitter Gloss; GM - Glitter Matt;Article | Decor code | ABS producer decor code | Name | Surface structure | Postforming profile | Postformed edge | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
outgoing 06-K218-GG-38-90 | K218 | R1347W | Black Andromeda | GG | U | 2 | yes | 4100 | 900 | 38 | m | 50.16 | ||
06-K218-GM-38-60 | K218 | R1347W | Black Andromeda | GM | PerForm | 1 | yes | 4100 | 635 | 38 | m | 33.25 | ||
outgoing 06-K218-GG-38-60 | K218 | R1347W | Black Andromeda | GG | U | 1 | yes | 4100 | 600 | 38 | m | 24.97 |
Postforming profile:
U - postforming radius 3.3 mm; PerForm - square ABS edge;Surface structure:
GG - Glitter Gloss; GM - Glitter Matt;Article | Decor code | Name | Surface structure | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|
70P-K218-GM-KSP-11 | K218 | Black Andromeda (on chipboard) | GM | 3010 | 600 | 11.3 | sheet | 78.83 |
Surface structure:
GM - Glitter Matt;Article | Decor code | Name | Surface structure | Glue | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|
09-K218-GM-0.8 | K218 | Black Andromeda | GM | no | 3050 | 42 | 0.8 | m | 0.98 | ||
outgoing 09-K218-GG-42 | K218 | Black Andromeda | GG | no | 3050 | 42 | 0.8 | m | 0.78 | ||
09-K218-GM-0.8-L | K218 | Black Andromeda | GM | yes | 3050 | 42 | 0.8 | m | 1.07 |
Surface structure:
GM - Glitter Matt; GG - Glitter Gloss;Glue:
nav - no; ir - yes;Subcribe to newsletters
BOARD MATERIALS Phone: 67846678, 67187016
COMPONENTS PRODUCTION Phone: 67844864, 67846675
11 Mašīnu Str., Riga, LV-1063, Latvia
FURNITURE FITTINGS Phone: 67846682, 67844884
452 Latgales Str., Riga, LV-1063, Latvija
Operating hours: Monday to Friday 9:00 - 18:00,
Saturday 10:00 - 15:00, Sunday - closed.