Article | Decor code | Name | Glue | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|
02-HU30140-SMOOTH-45 | HU30140 | White with grounding foil | no | 45 | 0.3 | m | 0.14 | ||
02-HU30140-SMOOTH-22 | HU30140 | White with grounding foil | no | 22 | 0.3 | m | 0.06 | ||
02-HU30140-SMOOTH-L | HU30140 | White with grounding foil | yes | 45 | 0.3 | m | 0.20 |
Glue:
nav - no; ir - yes;Article | Decor code | Name | Glue | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|
10-HU10113-PNT-43-1 | HU10113-PNT | White Smooth Paintable | no | 43 | 1 | m | 0.62 | ||
10-HU10113-PNT-23-1 | HU10113-PNT | White Smooth Paintable | no | 23 | 1 | m | 0.33 |
Glue:
nav - no;Article | Name | FSC | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|
22-6-GF | HDF with grounding foil, both sides | no | 2800 | 2070 | 6 | m2 | 6.53 | ||
22-10-GF-06 | Melamine faced MDF with grounding foil | no | 2800 | 2070 | 10 | m2 | 11.65 | ||
22-10-GF-FS | Melamine faced MDF with grounding foil | yes | 2800 | 2070 | 10 | m2 | 11.65 | ||
22-10-GF | Melamine faced MDF with grounding foil, both sides | no | 2800 | 2070 | 10 | m2 | 11.65 | ||
22-12-GF-06 | Melamine faced MDF with grounding foil | no | 2800 | 2070 | 12 | m2 | 12.70 | ||
22-12-GF-FS | Melamine faced MDF with grounding foil | yes | 2800 | 2070 | 12 | m2 | 12.70 | ||
22-12-PLUS-GF-FS | Melamine faced MDF with grounding foil, both sides | yes | 2800 | 2070 | 12 | m2 | 12.70 | ||
22-16-GF-06-FS | Melamine faced MDF with grounding foil | yes | 2800 | 2070 | 16 | m2 | 12.65 | ||
22-16-GF-06 | Melamine faced MDF with grounding foil | no | 2800 | 2070 | 16 | m2 | 11.27 | ||
22-18-GF-FS | Melamine faced MDF with grounding foil, both sides | yes | 2800 | 2070 | 18 | m2 | 17.35 | ||
22-18-PLUS-GF-FS | Melamine faced MDF with grounding foil, both sides | yes | 2800 | 2070 | 18 | m2 | 16.30 | ||
22-18-GF-FS2 | Melamine faced MDF with grounding foil, both sides | yes | 2800 | 2070 | 18 | m2 | 16.30 | ||
22-18-GF-02 | Melamine faced MDF with grounding foil | no | 2800 | 2070 | 18 | m2 | 16.30 | ||
22-19-GF-06 | Melamine faced MDF with grounding foil | no | 2800 | 2070 | 19 | m2 | 15.95 | ||
22-19-GF | Melamine faced MDF with grounding foil | no | 2800 | 2070 | 19 | m2 | 15.95 | ||
22-19-GF-FS | Melamine faced MDF with grounding foil | yes | 2800 | 2070 | 19 | m2 | 15.95 | ||
22-19-PLUS-GF-FS | Melamine faced MDF with grounding foil, both sides | yes | 2800 | 2070 | 19 | m2 | 15.95 |
FSC:
no - not FSC certified; yes - is FSC certified (Licence code FSC-C121672);Subcribe to newsletters
BOARD MATERIALS Phone: 67846678, 67187016
COMPONENTS PRODUCTION Phone: 67844864, 67846675
11 Mašīnu Str., Riga, LV-1063, Latvia
FURNITURE FITTINGS Phone: 67846682, 67844884
452 Latgales Str., Riga, LV-1063, Latvija
Operating hours: Monday to Friday 9:00 - 18:00,
Saturday 10:00 - 15:00, Sunday - closed.