Article Name Unit Color Lenght, mm Lenght 2, mm Price EUR per unit Stock Add to cart
18-BD352065-11 Handle TRANSIT Piece SS look 160.0 219 7.68
outgoing 18-UU24.256/8 Handle Piece matt chrome 256.0 274 3.89
18-UU24.128/6 Handle Piece satin nickel 128.0 136 3.27
18-UU24.160/6 Handle Piece satin nickel 160.0 178 3.93
18-UU24.192/6 Handle Piece satin nickel 192.0 210 4.33
18-UU24.256/6 Handle Piece satin nickel 256.0 274 4.98
18-UU24.320/6 Handle Piece satin nickel 320.0 338 5.45
18-UU24.128/7 Handle Piece brushed nickel 128.0 146 3.23
18-UU24.160/7 Handle Piece brushed nickel 160.0 178 4.17
18-UU24.192/7 Handle Piece brushed nickel 192.0 210 4.72
18-UU24.256/7 Handle Piece brushed nickel 256.0 274 5.35
18-UU24.320/7 Handle Piece brushed nickel 320.0 338 6.52
18-BD352066-11 Handle TRANSIT Piece matt black 160.0 219 7.68
18-HT336465 Handle Piece white 128 137 1.65
18-HT322409 Handle Piece brushed nickel 160.0 204 3.96
outgoing 18-BD304310-11 Handle PRONTO Piece SS look 160.0 166 4.65
18-BD343245-11 Handle REDO Piece SS look 128.0 137 5.89
upon order 18-BD303412-11 Handle TIME Piece SS look 128.0 136 3.11
18-C5824.128/P60 Handle CAMPANA Piece white 128 146 2.81
18-C5825.160/P60 Handle CAMPANA Piece white 160 178 3.27
18-C5826.192/P60 Handle CAMPANA Piece white 192 210 3.73
18-C5829.320/P60 Handle CAMPANA Piece white 320 338 5.13
18-C5824.128/P61 Handle CAMPANA Piece black 128 146 2.81
18-C5825.160/P61 Handle CAMPANA Piece black 160 178 3.27
18-C5826.192/P61 Handle CAMPANA Piece black 192 210 3.73
18-C5829.320/P61 Handle CAMPANA Piece black 320 338 5.13
18-C5824.128.P68 Handle CAMPANA Piece anthracite 128 146 2.81
18-C5825.160/P68 Handle CAMPANA Piece anthracite 160 178 3.27
18-C5826.192/P68 Handle CAMPANA Piece anthracite 192 210 3.73
18-C5829.320/P68 Handle CAMPANA Piece antrachite 320 338 5.13
18-HT333777 Handle Piece SS look 128.0 138 1.54
18-HT319970 Handle Piece stainless steel look 96.0 106 0.85
18-HT319971 Handle Piece SS look 128.0 138 0.99
18-HT330215 Handle Piece brushed nickel 160.0 194 2.74
18-BD343282-11 Handle ESTE Piece matt black 160.0 171 5.33
18-DEC.U2.128/4 Handle Piece chrome 128.0 156 0.77
18-DEC.U2.128/6 Handle Piece satin nickel 128.0 156 0.74
18-DEC.U2.128/8 Handle Piece satin chrome 128.0 156 0.82
18-UP81.128/7-56 Handle Piece black 128.0 156 1.39
18-DEC.U1.96/6 Handle Piece satin nickel 96.0 127 0.80
18-DEC.U1.96/8 Handle Piece satin chrome 96.0 127 0.84
18-17.23.915 Handle Piece chrome 128.0 170 1.34
upon order 18-BD336906-11 Handle BOLMEN Piece polished brass 128.0 136 7.02
18-DEC.U3.96/3 Handle Piece gold finish 96.0 124 0.83
18-DEC.U3.96/4 Handle Piece chrome 96.0 124 0.65
18-DEC.U3.96/6 Handle Piece satin nickel 96.0 124 0.58
18-DEC.U3.96/8 Handle Piece satin chrome 96.0 124 0.63
18-UP82.96/7-56 Handle Piece black 96.0 124 0.90
18-C3484.128/G6 Handle Piece satin chrome 128.0 145 2.58
18-C3485.160/G6 Handle Piece satin chrome 160.0 177 2.90
18-C3486.192/G6 Handle Piece satin chrome 192.0 209 3.48
18-C3484.128/G8 Handle Piece brushed nickel 128.0 145 4.35
18-C3485.160/G8 Handle Piece brushed nickel 160.0 177 4.71
18-C3486.192/G8 Handle Piece brushed nickel 192.0 209 5.73
18-DEC.U4.96/4 Handle Piece chrome 96.0 140 0.79
18-DEC.U4.96/6 Handle Piece satin nickel 96.0 140 0.76
18-DEC.U4.96/8 Handle Piece satin chrome 96.0 140 0.76
18-C3484.128/P59 Handle Piece black 128.0 145 2.58
18-C3485.160/P59 Handle Piece black 160.0 177 2.90
18-C3486.192/P59 Handle Piece black 192.0 209 3.48
18-US92.128/4-56 Handle Piece chrome 128.0 157 3.57
18-US92.128/6-56 Handle Piece satin nickel 128.0 157 3.57
18-US92.128/7-56 Handle Piece brushed nickel 128.0 157 3.57
18-US92.128/8-56 Handle Piece satin chrome 128.0 157 3.68
18-C3839Z.128/P59 Handle Piece black 128.0 144 3.02
18-C3839Z.160/P59 Handle Piece black 160.0 176 3.52
18-C3839Z.192/P59 Handle Piece black 192.0 208 4.25
18-C3839Z.224/P59 Handle Piece black 224.0 240 4.36
18-C3839Z.320/P59 Handle Piece black 320.0 336 5.02
18-C3839Z.128/P60 Handle Piece white 128.0 144 2.90
18-C3839Z.160/P60 Handle Piece white 160.0 176 3.52
18-C3839Z.192/P60 Handle Piece white 192.0 208 4.25
18-C3839Z.320/P60 Handle Piece white 320.0 336 5.04
18-C3839Z.224/P60 Handle Piece white 224.0 240 4.14
18-BD343272-11 Handle SENSE MINI L-256mm, bronze Piece bronze 256 - 8.50
18-E9315851 Handle Piece brushed nickel 128.0 190 3.17
18-C174/G6 Handle Piece mat chrome 128 157 1.90
18-US25.128/8-38 Handle Piece matēta niķelēta 128.0 157 1.28
18-UN14.96/7-56 Handle Piece brushed nickel 96.0 112 1.80
18-UN13.128/7 Handle Piece brushed nickel 128.0 144 1.91
18-UN17.128/7 Handle Piece brushed nickel 128.0 140 1.93
outgoing 18-UN36.128/8 Handle Piece satin chrome 128.0 146 1.15
18-UN37.96/4 Handle Piece chrome 96.0 138 1.15
18-UN37.96/7 Handle Piece brushed nickel 96.0 138 1.12
18-UN37.96/8 Handle Piece satin chrome 96.0 138 1.12
18-UN37.128/4 Handle Piece hromēta 128.0 170 1.19
18-UN37.128/6 Handle Piece satin nickel 128.0 170 1.26
18-UN37.128/7 Handle Piece brushed nickel 128.0 170 1.32
18-UN37.128/8 Handle Piece brushed chrome 128.0 170 1.35
18-UN37.160/4 Handle Piece chrome 160.0 202 1.50
18-UN37.160/7 Handle Piece brushed nickel 160.0 202 1.74
18-UN37.160/8 Handle Piece satin chrome 160.0 202 1.59
outgoing 18-UN38.96/4 Handle Piece chrome 96.0 140 0.95
18-UN38.96/6 Handle Piece satin nickel 96.0 140 1.58
18-UN38.96/7 Handle Piece brushed nickel 96.0 140 1.68
18-UN38.96/8 Handle Piece satin chrome 96.0 140 1.55
18-UN40.128/4-56 Handle Piece chrome 128.0 138 2.10
18-UN40.128/6-56 Handle Piece satin nickel 128.0 138 2.17
18-UN40.128/8-56 Handle Piece satin chrome 128.0 138 2.17
18-UN43.128/8-56 Handle Piece satin chrome 128.0 169 1.75
outgoing 18-UN43.128/6-56 Handle Piece satinnickel 128.0 169 1.33
18-UN54.128/8-56 Handle Piece satin nickel 128.0 156 2.14
18-UN88.96/3-56 Handle Piece gold finish 96.0 132 1.53
18-UN88.96/4-56 Handle Piece chrome 96.0 132 1.47
18-UN88.96/6-56 Handle Piece satin nickel 96.0 132 1.40
18-UN88.96/8-56 Handle Piece satin chrome 96.0 132 1.43
18-UN90.96/6-38 Handle Piece satin nickel 96.0 152 1.32
18-UN90.96/8-38 Handle Piece satin chrome 96.0 152 1.38
18-UN90.128/6-38 Handle Piece satin nickel 128.0 184 2.12
18-UN90.128/8-38 Handle Piece matēta hromēta 128.0 184 2.21
18-UN94.128/4 Handle Piece chrome 128.0 134 3.05
18-UN94.128/6-56 Handle Piece satin nickel 128.0 134 2.74
18-UN94.128/7-56 Handle Piece brushed nickel 128.0 134 3.35
18-UN94.128/8-56 Handle Piece satin chrome 128.0 134 2.95
18-UP83.64/3-56 Handle Piece gold finish 64.0 81 1.06
18-UP83.64/4-56 Handle Piece chrome 64.0 81 0.70
18-UP83.64/6-56 Handle Piece satin nickel 64.0 81 0.90
18-UP83.64/8-56 Handle Piece satin chrome 64.0 81 0.90
18-UP85.160/6-56 Handle Piece satin nickel 160.0 207 3.48
18-UP85.160/8-56 Handle Piece satin chrome 160.0 207 3.47
18-UU09.128/7-56 Handle Piece brushed nickel 128.0 140 4.01
18-UU09.128/8-56 Handle Piece satin chrome 128.0 140 3.15
18-HT323883 Handle Piece brushed nickel 160.0/192.0 194 2.44
18-HT330217 Handle Piece brushed nickel 128.0 165 1.89
18-HT331316 Handle Piece brushed nickel 128 161.3 1.55
18-HT315389 Handle Piece brushed nickel 160.0 168 2.35
18-UG38.128/7-56 Handle Piece brushed nickel 128.0 144 4.20
18-UA10.128/A0C00-56 Handle Piece aluminium 128.0 146 2.01
18-UG43.128/8 Handle Piece satin chrome 128.0 145 2.87
18-UN71.96/7 Handle Piece brushed nickel 96, 128 156 3.73
18-UN71.96/8 Handle Piece satin chrome 96, 128 156 3.15
18-UN71.160/7 Handle Piece brushed nickel 160, 192 210 4.31
18-UN71.160/8 Handle Piece satin chrome 160, 192 210 4.08
18-UN71.288/7 Handle Piece brushed nickel 288, 320 348 7.17
18-UN71.288/8 Handle Piece satin chrome 288, 320 348 6.39
18-UN51.128/8-56 Handle Piece satin chrome 128.0 140 1.94
18-UU37.224/7-56 Handle Piece brushed nickel 224.0 242 5.47
18-T157544 Handle BS, matt/nickel Piece matt nickel 128 136 0.69
18-C3839Z.128/G6 Handle FROTTO Piece matt chrome 128 144 3.02
18-C3839Z.160/G6 Handle FROTTO Piece matt chrome 160 176 3.35
18-C3839Z.192/G6 Handle FROTTO Piece matt chrome 192 208 4.06
18-C3839Z.224/G6 Handle FROTTO Piece matt chrome 224 240 4.38
18-C3839Z.320/G6 Handle FROTTO Piece matt chrome 320 336 5.06
18-TI22000214BW7 Handle EASY Piece gold matt 128 161 2.85
18-TI22000314BW7 Handle EASY Piece gold matt 160 192 2.65
upon order 18-TI22000514BW7 Handle EASY Piece gold matt 256 290 4.25
18-TI22000614BW7 Handle EASY Piece gold matt 320 354 4.90
18-TI22000114055 Handle EASY Piece black 96 130 2.20
18-TI22000214055 Rokturis EASY Piece black 128 161 2.60
18-TI22000314055 Handle EASY Piece black 160 192 3.21
18-TI22000514055 Handle EASY Piece black 256 290 3.23
18-TI22000614055 Handle EASY Piece black 320 354 4.60
18-TI22000114003 Handle EASY Piece white 96 130 1.50
18-TI22000214003 Rokturis EASY Piece white 128 161 1.89
18-TI22000314003 Rokturis EASY Piece white 160 192 2.10
new 18-TI22000414003 Handle EASY Piece white 192 226 2.75
18-TI22000514003 Rokturis EASY Piece white 256 290 3.25
18-TI22000614003 Handle EASY Piece white 320 354 3.80
18-UN54.128/6-56 Handle Piece satin nickel 128.0 156 2.14
18-UN54.128/7-56 Handle Piece brushed nickel 128.0 156 2.50
outgoing 18-UN36.128/7 Handle Piece brushed nickel 128.0 146 1.55
18-E9315864 Handle Piece satin chrome 128.0 190 3.51
18-UN17.128/6 Handle Piece satin nickel 128.0 140 1.73
18-UN17.128/8-56 Handle Piece satin chrome 128.0 140 1.73
18-TI22000914055 Handle LINEA, black Piece black 96 109 1.85
18-TI22000514529 Handle EASY Piece matt chrome 256 290 4.19
upon order 18-TI22000414924 Handle EASY Piece antrachite 192 225 2.71
upon order 18-TI22000114924 Handle EASY Piece antrachite 96 130 1.808
18-UU56.128/6 Handle UU56, 128mm, matt nickel Piece brushed nickel 128 136 3.05
18-UU56.160/6 Handle UU56, matt nickel Piece matt nickel 160 168 3.56
18-UU56.320/6 Handle UU56, matt nickel Piece matt nickel 320 328 5.73
18-UU56.128/L31 Handle UU56, black Piece black 128 136 2.82
18-UU56.160/L31 Handle UU56, black Piece black 160 328 3.41
18-UU56.320/L31 Handle UU56, black Piece black 320 168 5.30
upon order 18-TI22000414001 Rokturis EASY Piece chrome 192 225 2.55
upon order 18-TI22000514001 Rokturis EASY Piece chrome 256 290 5.90
18-BD305923-11 Handle 0143 Piece matt black 128.0 137 1.94
18-BD305929-11 Handle 0143 Piece matt black 192.0 201 4.99
18-BD305943-11 Rokturis 0143 Piece matt black 320.0 329 6.56
upon order 18-BD305949-11 Handle 0143 Piece matt black 492.0 501 16.43
upon order 18-TI22001014253 Handle LINEA, gold Piece gold 128 141 2.31
upon order 18-TI22001114253 Handle LINEA, gold Piece gold 160 172 3.00
18-HT340241 Handle, brushed brass Piece brushed brass 160 170 2.28
18-HT340243 Handle, brushed brass Piece brushed brass 224 234 3.20
upon order 18-BD30592-11 Handle 0143, SS look Piece SS look 128 137 4.75
upon order 18-BD305927-11 Handle 0143, SS look Piece SS look 192 201 5.80
upon order 18-BD30594-11 Rokturis 0143 L-320mm, SS look Piece SS look 320 329 7.80
18-BD343265-11 Handle SENSE MINI Piece SS look 160.0 167 6.00
18-BD343266-11 Handle SENSE MINI Piece SS look 256.0 263 7.90
18-BD343247-11 Handle REDO Piece antique grey 128.0 137 6.99
outgoing 18-BD343248-11 Handle REDO Piece antique grey 192.0 201 6.26
18-BD343270-11 Handle SENSE MINI Piece black 256.0 263 8.06
18-BD343269-11 Handle SENSE MINI Piece black 160.0 167 5.15
18-C6764.128.P61 Handle NOX Piece black matt 128 138 2.12
18-C6765.160.P61 Handle NOX Piece black matt 160 170 2.46
18-C6766.192.P61 Handle NOX Piece black matt 192 202 2.77
18-C6769.320.P61 Handle NOX Piece black matt 320 330 3.87
18-C6764.128.TL20 Handle NOX Piece copper 128 138 2.53
18-C6765.160.TL20 Handle NOX Piece copper 160 170 2.90
18-C6766.192.TL20 Handle NOX Piece copper 192 202 3.45
18-C6769.320.TL20 Handle NOX Piece copper 320 330 4.53
18-C6764.128.TL77 Handle NOX Piece matt gold 128 138 3.15
18-C6765.160.TL77 Handle NOX Piece matt gold 160 170 3.61
18-C6766.192.TL77 Handle NOX Piece matt gold 192 202 4.23
18-C6769.320.TL77 Handle NOX Piece matt gold 320 330 5.66
18-C6764.128.G8 Handle NOX Piece stainless steel 128 138 3.42
18-C6765.160.G8 Handle NOX Piece stainless steel 160 170 3.45
18-C6766.192.G8 Handle NOX Piece stainless steel 192 202 4.28
18-C6769.320.G8 Handle NOX Piece stainless steel 320 330 4.97
18-TI22000214054 Handle EASY Piece brushed steel 128 161 1.98
18-TI22000514054 Handle EASY Piece stainless steel 256 290 5.06
18-TI22000414054 Handle EASY Piece stainless steel 192 226 2.65
18-F001741 Handle XH03 Piece black 128 145 1.20
upon order 18-BD305918-11 Handle 0143 Piece white matt 192 201 4.99
upon order 18-BD305917-11 Handle 0143 Piece white matt 128 137 1.94
18-HT339523 Drilling patern for handles, 512x64mm Piece transparent - - 2.63