Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv

Article Decor code Name Surface structure Postforming profile Postformed edge Texture direction Length, mm Width, mm Thickness, mm Unit Price EUR per unit Stock Add to cart
upon order 06-1008-GRJ-38-60 1008 Dark Grey GRJ U2R5 1 yes 3050 600 38 m 21.53
upon order 05-1049-MOON-28-60 1049 Black Moon MOON C2R5 1 yes 4200 600 28 m 20.71
upon order 06-1100-PT-38-60 1100 White Alpine MATT ABS R1.5 1 yes 4200 635 38 m 55.00
upon order 06-112-GRJ-38-60 112 Light Grey GRJ U2R5 1 yes 3050 600 38 m 23.67
upon order 06-9484-PGN-38-60 9484 Oxidized Beamwood PGN ABS R1.5 1 yes 3050 635 38 m 37.63
upon order 06-1365-SD-38-60 1365 Nut SD U2R5 1 yes 3050 600 38 m 23.67
upon order 06-1318-ST19-38-60 1318 Artisan Oak ST19 U2R5 1 yes 3050 600 38 m 23.67
upon order 06-202-MG-38-60 202 Marble Black MGJ U2R5 1 yes 3050 600 38 m 24.29
upon order 06-2272-STU-38-60 2272 Marble Yin STU U2R5 1 yes 3050 600 38 m 28.37
upon order 06-221-ST87-38-60 221 Tessina Cream ST87 U2R5 1 yes 3050 600 38 m 24.29
upon order 06-2270-GRJ-38-60 2270 White GRJ U2R5 1 yes 3050 600 38 m 22.43
upon order 06-2279-STU-38-60 2279 Silver Palazio STU U2R5 1 yes 3050 600 38 m 28.37
upon order 06-241-ST87-38-60 241 Concrete Santuro ST87 U2R5 1 yes 3050 600 38 m 24.29
upon order 06-2699-GR-38-60 2699 Black Granite GRJ U2R5 1 yes 3050 600 38 m 25.52
upon order 06-2810-SK-38-60 2810 Taiga Concrete SK U2R5 1 yes 3050 600 38 m 25.52
upon order 06-5177-MATT-38-60 5177 Caspio Gold Marble MATT U2R5 1 yes 3050 600 38 m 23.88
upon order 06-3156-WGR2-38-60 3156 Sonoma Oak WGR2 U2R5 1 yes 3050 600 38 m 23.67
upon order 06-3157-ST19-38-60 3157 Vincenza Oak ST19 U2R5 1 yes 3050 600 38 m 25.30
upon order 06-3166-P-38-60 3166 Toscana Oak P U2R5 1 yes 3050 600 38 m 23.67
upon order 06-3190-CA-38-60 3190 Black Canyon CA ABS R1.5 1 yes 3050 635 38 m 40.77
upon order 06-3197-STR1-38-60 3197 Oak Stick STR1 U2R5 1 yes 3050 600 38 m 22.43
upon order 06-3220-STR2-38-60 3220 Eureka Oak STR2 U2R5 1 yes 3050 600 38 m 22.43
upon order 06-3303-ST10-38-60 3303 Arlington Oak ST10 U2R5 1 yes 3050 600 38 m 23.67
upon order 06-3331-ST10-38-60 3331 Nebraska Oak ST10 U2R5 1 yes 3050 600 38 m 23.67
upon order 06-3421-P-38-60 3421 Bianca Luna P U2R5 1 yes 3050 600 38 m 26.45
upon order 06-3466-RAD-38-60 3466 Granit Mascarello RAD U2R5 1 yes 3050 600 38 m 28.37
upon order 06-3730-ST10-38-60 3730 Hickory Natural ST10 U2R5 1 yes 3050 600 38 m 23.67
upon order 06-385-ST10-38-60 385 Tynk ST10 U2R5 1 yes 3050 600 38 m 24.29
upon order 06-4019-MAT-38-60 4019 Metallic MAT U2R5 1 yes 3050 600 38 m 21.53
upon order 06-4950N-GRJ-38-60 4950N Pietra GRJ U2R5 1 yes 3050 600 38 m 23.67
upon order 06-5056-SILK-38-60 5056 Alesund Marble SILK U2R5 1 yes 3050 600 38 m 22.43
upon order 06-5057-MOON-38-60 5057 Marble Castilla MOON U2R5 1 yes 3050 600 38 m 24.50
upon order 06-5156-SILK-38-60 5156 Greenport Stone SILK U2R5 1 yes 3050 600 38 m 22.43
upon order 06-5186-MAT-38-60 5186 Blanche Marble MAT U2R5 1 yes 3050 600 38 m 23.88
upon order 06-5187-MAT-38-60 5187 Ephesus Marble MAT U2R5 1 yes 3050 600 38 m 23.88
upon order 06-5526-SK-38-60 5526 Sandr SK U2R5 1 yes 3050 600 38 m 21.49
upon order 06-5546-P-38-60 5546 Salamanca P U2R5 1 yes 3050 600 38 m 26.21
upon order 06-5568-P-38-60 5568 Everest P U2R5 1 yes 3050 600 38 m 25.30
upon order 06-580-P-38-60 580 Travertine P U2R5 1 yes 3050 600 38 m 25.30
upon order 06-580-GRJ-38-60 580 Travertine GRJ U2R5 1 yes 3050 600 38 m 23.67
upon order 06-6156-WO-38-60 6156 Oak Canyon WO U2R5 1 yes 3050 600 38 m 23.67
upon order 06-6227-RW-38-60 6227 Granite Amber RW U2R5 1 yes 3050 600 38 m 28.37
upon order 06-6261-P-38-60 6261 Carnico P U2R5 1 yes 3050 600 38 m 26.21
upon order 06-6263-FUN-38-60 6263 Salerno Oak FUN U2R5 1 yes 3050 600 38 m 24.29
upon order 06-6280-FUN-38-60 6280 Sanctuary Oak FUN U2R5 1 yes 3050 600 38 m 24.29
upon order 06-6287-FUN-38-60 6287 Wild Oak FUN U2R5 1 yes 3050 600 38 m 25.52
upon order 06-6309-FUN-38-60 6309 Golden Wood FUN U2R5 1 yes 3050 600 38 m 25.52
upon order 06-672-ROOT-38-60 672 Oak Grey ROOT ABS R1.5 1 yes 3050 635 38 m 37.63
upon order 06-6832-BW-38-60 6832 Anastasia Oak BW U2R5 1 yes 3050 600 38 m 24.29
upon order 06-732-PT-38-60 732 Dust Gray MATT ABS R1.5 1 yes 4200 635 38 m 55.00
upon order 06-8681-P-38-60 8681 White Diamond P U2R5 1 yes 3050 600 38 m 25.30
upon order 06-8937-GR-38-60 8937 Snowland GRJ U2R5 1 yes 3050 600 38 m 23.67
upon order 06-961-PT-38-60 961 Graphite Gray MATT ABS R1.5 1 yes 4200 635 38 m 55.00
upon order 06-990-P-38-60 990 Marble Carrara P U2R5 1 yes 3050 600 38 m 25.30
upon order 05-999-ST89-28-60 999 Black ST89 C2R5 1 yes 3050 600 28 m 22.16
upon order 06-999-PT-38-60 999 Black MATT ABS R1.5 1 yes 4200 635 38 m 55.00
upon order 06-C005-CL-38-60 C005 Cricket Oak CL ABS R1.5 1 yes 3050 635 38 m 43.46
upon order 06-F200-ST76-38-60 F200 Cupria Marble ST76 U2R5 1 yes 3050 600 38 m 26.21
upon order 06-F252-BST-38-60 F252 Cararra BST ABS R1.5 1 yes 3050 635 38 m 40.77
upon order 06-F7024-ST76-38-60 F7024 Caspio Light Marble ST76 U2R5 1 yes 3050 600 38 m 26.21
upon order 06-F7025-ST76-38-60 F7025 Caspio Gray Marble ST76 U2R5 1 yes 3050 600 38 m 26.21
upon order 06-FC36-CONCR-38-60 FC36 Midena STONE ABS R1.5 1 yes 4200 635 38 m 41.66
upon order 06-FC37-CONCR-38-60 FC37 Masieri STONE ABS R1.5 1 yes 4200 635 38 m 41.66
upon order 06-FC38-CONCR-38-60 FC38 Bassi STONE ABS R1.5 1 yes 4200 635 38 m 41.66
upon order 06-H162-Z5L-38-60 H162 Minnesota Oak Natural Z5L ABS R1.5 1 yes 3050 635 38 m 46.45
upon order 06-H262-W06-38-60 H262 Antiqued Wood W06 ABS R1.5 1 yes 3050 635 38 m 40.77
upon order 06-H437-V8A-38-60 H437 Royal Oak V8A ABS R1.5 1 yes 3050 635 38 m 46.45
upon order 06-H438-V9A-38-60 H438 Heritage Oak V9A ABS R1.5 1 yes 3050 635 38 m 43.46
upon order 06-OL03-OL-38-60 OL03 Poseidon Marble OL ABS R1.5 1 yes 3050 635 38 m 40.77
upon order 06-WE28-V1A-38-60 WE28 White Everest V1A ABS R1.5 1 yes 3050 635 38 m 40.77

Surface structure:

V9A - Wood Pore; WGR2 - Wood Origin; GRJ - Pearl; MATT - Matt; MAT - Matt; V8A - Wood Pore; SD - Wood Pore; ST76 - Mineral Rough Matt; P - High Gloss; PGN - Wood Pore; ST10 - Wood Pores; ROOT - Wood Structure; CA - Stone Texture; MGJ - Minipearl; SILK - Matt Smooth; STU - Stone Texture; CL - koka struktūra; FUN - Wood Origin; STU - Stone Texture; OL - Stone Texture; ST19 - Deepskin Excellent; SK - Stone Texture; V1A - Wood Structure; WO - Wood Origin; W06 - Veneer Wood; MOON - Stone Texture; Z5L - Wood Pore; RAD - Stone Texture; ST89 - Mineral Roc; STONE - Stone Texture; RW - Stone Texture; BST - Pearl; ST87 - Mineral Ceramic;

Postforming profile:

U2R5 - postforming radius 5 mm; C2R5 - postforming radius 5 mm; ABS R1.5 - square ABS edge, radius 1.5 mm;