Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Producer: Kronospan
Article | Decor code | ABS producer decor code | Name | Surface structure | Postforming profile | Postformed edge | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
upon order 06-B4298-UE-38-60 | B4298 | HD294298 | Light Atelier | UE | U | 1 | yes | 4100 | 600 | 38 | m | 25.06 |
|
||
upon order 06-B4299-UE-38-60 | B4299 | HD294299 | Dark Atelier | UE | U | 1 | yes | 4100 | 600 | 38 | m | 25.06 |
|
||
upon order 06-K003-FP-38-60 | K003 | R3488W | Gold Craft Oak | FP | U | 1 | yes | 4100 | 600 | 38 | m | 25.06 |
|
||
upon order 06-K016-SU-38-60 | K016 | R3027W | Carbon Marine Wood | SU | U | 1 | yes | 4100 | 600 | 38 | m | 25.06 |
|
||
upon order 06-K023-SQ-38-60 | K023 | R2431E | Venato | SQ | U | 1 | yes | 4100 | 600 | 38 | m | 27.59 |
|
||
upon order 06-K030-SU-38-60 | K030 | R3137W | Java Block Wood | SU | U | 1 | yes | 4100 | 600 | 38 | m | 25.06 |
|
||
upon order 06-K091-FP-38-60 | K091 | Light Porterhouse Oak | FP | U | 1 | yes | 4100 | 600 | 38 | m | 24.88 |
|
|||
upon order 06-K092-FP-38-60 | K092 | R3708W | Dark Porterhouse Oak | FP | U | 1 | yes | 4100 | 600 | 38 | m | 24.88 |
|
||
upon order 06-K095-SU-38-60 | K095 | R3704W | Light Terrazzo Marble | SU | U | 1 | yes | 4100 | 600 | 38 | m | 25.06 |
|
||
upon order 06-K105-FP-38-635 | K105 | HD24105 | Raw Endgrain Oak | FP | PerForm | 1 | yes | 4100 | 635 | 38 | m | 33.25 |
|
||
upon order 06-K107-FP-38-635 | K107 | HD24107 | Elegance Endgrain Oak | FP | PerForm | 1 | yes | 4100 | 635 | 38 | m | 33.25 |
|
||
upon order 06-K200-RS-38-635 | K200 | HD29651 | Light Grey Concrete | RS | PerForm | 1 | yes | 4100 | 635 | 38 | m | 33.25 |
|
||
upon order 06-K204-PE-38-60 | K204 | R3706W | Classic Granite | PE | U | 1 | yes | 4100 | 600 | 38 | m | 24.88 |
|
||
upon order 06-K206-PE-38-60 | K206 | R927E | Porterhouse Walnut | PE | U | 1 | yes | 4100 | 600 | 38 | m | 24.88 |
|
||
upon order 06-K207-RS-38-60 | K207 | R3240W | Grey Galaxy | RS | U | 1 | yes | 4100 | 600 | 38 | m | 25.06 |
|
||
upon order 06-K212-PA-38-60 | K212 | R2735E | Beige Royal Marble | PA | U | 1 | yes | 4100 | 600 | 38 | m | 24.88 |
|
||
upon order 06-K213-RS-38-60 | K213 | R2139E | Dark Tivoli | RS | U | 1 | yes | 4100 | 600 | 38 | m | 25.06 |
|
||
upon order 06-K214-RS-38-60 | K214 | R1656W | Light Tivoli | RS | U | 1 | yes | 4100 | 600 | 38 | m | 25.06 |
|
||
upon order 06-K217-GM-38-90 | K217 | R1354W | White Andromeda | GM | PerForm | 2 | yes | 4100 | 900 | 38 | m | 56.19 |
|
||
upon order 06-K013-SU-38-60 | K013 | HD21013 | Sand Artisan Beech | SU | U | 1 | yes | 4100 | 600 | 38 | m | 25.06 |
|
||
upon order 06-K350-RT-38-635 | K350 | HD29350 | Concrete Flow | RT | PerForm | 1 | yes | 4100 | 635 | 38 | m | 32.37 |
|
||
upon order 06-K351-RT-38-635 | K351 | HD29351 | Rusty Flow | RT | PerForm | 1 | yes | 4100 | 635 | 38 | m | 32.37 |
|
||
upon order 06-K353-RT-38-635 | K353 | HD292813 | Charcoal Flow | RT | PerForm | 1 | yes | 4100 | 635 | 38 | m | 32.37 |
|
||
upon order 06-K352-RT-38-635 | K352 | Iron Flow | RT | PerForm | 1 | yes | 4100 | 635 | 38 | m | 32.37 |
|
|||
upon order 06-K540-PN-38-635 | K540 | HD290540 | Grey Albus | PN | PerForm | 1 | yes | 4100 | 635 | 38 | m | 32.37 |
|
||
upon order 06-K537-RW-38-635 | K537 | HD24537 | Ristretto Baroque Oak | RWK | PerForm | 1 | yes | 4100 | 635 | 38 | m | 32.37 |
|
||
upon order 06-K539-PN-38-635 | K539 | HD29539 | Fossil Arosa | PN | PerForm | 1 | yes | 4100 | 635 | 38 | m | 32.37 |
|
||
upon order 06-K544-RW-38-635 | K544 | Hazel Silverjack Oak | RWK | PerForm | 1 | yes | 4100 | 635 | 38 | m | 32.37 |
|
|||
upon order 06-K545-RW-38-635 | K545 | Vintage Silverjack Oak | RWK | PerForm | 1 | yes | 4100 | 635 | 38 | m | 32.37 |
|
|||
upon order 06-K550-SL-38-635 | K550 | Dove Venera | SL | PerForm | 1 | yes | 4100 | 635 | 38 | m | 32.37 |
|
|||
upon order 06-K210-PE-38-60 | K210 | Black Flint | PE | U | 1 | yes | 4100 | 600 | 38 | m | 25.06 |
|
Surface structure:
PE - Pearl; SU - Super Matt; SQ - Super Quality Gloss; RS - Rough Stone; FP - Fine Pore; SL - Stone Texture; UE - Used Effect; PA - Patina; GM - Glitter Matt; RT - Rust; RWK - River Wood; PN - Pluton;Postforming profile:
PerForm - square ABS edge; U - postforming radius 3.3 mm;