Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv

The minimal order quantity and order step 1 sheet

The minimal order quantity and order step for decors F73013, R20057, S60008, S60025, S62024, S63014, S63022, S68004, U11026 2 sheets

 

Producer: Pfleiderer

Article Decor code Name Surface structure Postforming profile Postformed edge Texture direction Length, mm Width, mm Thickness, mm Unit Price EUR per unit Stock Add to cart
upon order 06-F73013-TC-38-60 F73013 Corn TC C 1 yes 4100 600 38 m 18.21
upon order 06-F76001-SD-38-60 F76001 Loftec SDP Q 1 yes 4100 600 38 m 28.58
upon order 06-F76016-VO-38-60 F76016 Flash Black VO Q 1 yes 4100 600 38 m 28.58
upon order 06-F76028-FG-38-60 F76028 Rabac FG Q 1 yes 4100 600 38 m 28.81
upon order 06-F76112-SD-38-60 F76112 Inox Grey SDP Q 1 yes 4100 600 38 m 28.58
upon order 06-F76142-CR-38-60 F76142 Terracota CR Q 1 yes 4100 600 38 m 28.58
upon order 06-F76145-CR-38-60 F76145 Tazio CR Q 1 yes 4100 600 38 m 28.58
upon order 06-F76146-SD-38-60 F76146 Terrazzo Bronze SDP Q 1 yes 4100 600 38 m 28.58
upon order 06-R20065-NW-38-60 R20065 Dark Mountain Oak NW Q 1 yes 4100 600 38 m 28.58
upon order 06-R20074-RT-38-60 R20074 Bordeaux Oak Light RT Q 1 yes 4100 600 38 m 18.62
upon order 06-R20256-NW-38-60 R20256 Lorenzo Oak NW Q 1 yes 4100 600 38 m 18.62
upon order 06-R20128-RT-38-60 R20128 Sonoma Oak RT Q 1 yes 4100 600 38 m 25.22
upon order 06-R20231-FG-38-60 R20231 Torino Oak Nature FG Q 1 yes 4100 600 38 m 28.58
upon order 06-R20302-RT-38-60 R20302 Golden Eiche Butcherblock RT Q 1 yes 4100 600 38 m 17.62
upon order 06-R20315-NW-38-60 R20315 Artisan Oak NW Q 1 yes 4100 600 38 m 17.12
upon order 06-R20349-NW-38-60 R20349 Tangram Oak NW Q 1 yes 4100 600 38 m 28.58
upon order 06-R20366-NW-38-60 R20366 Estana Oak Dark NW Q 1 yes 4100 600 38 m 21.63
upon order 06-R20367-NW-38-60 R20367 Estana Oak Light NW Q 1 yes 4100 600 38 m 26.87
upon order 06-R27001-VV-38-60 R27001 Royal Maple VV Q 1 yes 4100 600 38 m 28.58
upon order 06-R30023-VV-38-60 R30023 Block Walnut VV Q 1 yes 4100 600 38 m 28.58
upon order 06-R34015-NW-38-60 R34015 Ladoga Ash Dark NW Q 1 yes 4100 600 38 m 18.26
upon order 06-R34032-NW-38-60 R34032 Portland Ash Black NW Q 1 yes 4100 600 38 m 28.58
upon order 06-R37009-MO-38-60 R37009 Helvetic Elm Sand MO Q 1 yes 4100 600 38 m 17.12
upon order 06-R42055-NW-38-60 R42055 Porto Cherry NW Q 1 yes 4100 600 38 m 17.62
upon order 06-R48036-VV-38-60 R48036 Flintwood VV Q 1 yes 4100 600 38 m 28.58
upon order 06-R55073-SD-38-60 R55073 Sand Pine SDP Q 1 yes 4100 600 38 m 28.58
upon order 06-S60008-FG-38-60 S60008 Raw Concrete FG Q 1 yes 4100 600 38 m 28.48
upon order 06-S60011-FG-38-60 S60011 Smooth Concrete Graphite FG Q 1 yes 4100 600 38 m 25.22
upon order 06-S60019-CR-38-60 S60019 Crick CR Q 1 yes 4100 600 38 m 28.58
upon order 06-S62021-TC-38-60 S62021 Nubian Light TC Q 1 yes 4100 600 38 m 15.88
upon order 06-S62024-FG-38-60 S62024 Calcite grey FG Q 1 yes 4100 600 38 m 19.11
upon order 06-S63007-SD-38-60 S63007 Oriental Stone Brown SDP Q 1 yes 4100 600 38 m 28.58
upon order 06-S63009-MS-38-60 S63009 Carrara Marble MS Q 1 yes 4100 600 38 m 27.47
upon order 06-S63013-FG-38-60 S63013 Trasimento Basalt FG Q 1 yes 4100 600 38 m 28.58
upon order 06-S63014-FG-38-60 S63014 Roma Marble FG C 1 yes 4100 600 38 m 17.21
upon order 06-S63021-SD-38-60 S63021 Breccia Paradiso SDP Q 1 yes 4100 600 38 m 28.58
upon order 06-S63022-BR-38-60 S63022 Kashmir White BR C 1 yes 4100 600 38 m 20.60
upon order 06-S63028-SD-38-60 S63028 Nero Portoro SDP Q 1 yes 4100 600 38 m 28.58
upon order 06-S63035-SD-38-60 S63035 Trebbia Stone SDP Q 1 yes 4100 600 38 m 28.58
upon order 06-S63044-MS-38-60 S63044 Caviar Black MS Q 1 yes 4100 600 38 m 28.58
upon order 06-S63051-MS-38-60 S63051 Bianco Marble MS Q 1 yes 4100 600 38 m 20.57
upon order 06-S63052-MS-38-60 S63052 Black Royal Marble MS Q 1 yes 4100 600 38 m 20.57
upon order 06-S63053-VV-38-60 S63053 Venezia Marble VV Q 1 yes 4100 600 38 m 18.62
upon order 06-S63054-VV-38-60 S63054 Calacatta Marble VV Q 1 yes 4100 600 38 m 18.62
upon order 06-S63055-MP-38-60 S63055 Magma Marble MP Q 1 yes 4100 600 38 m 20.16
upon order 06-S64011-FG-38-60 S64011 Deep Slate FG Q 1 yes 4100 600 38 m 28.58
upon order 06-S68004-BR-38-60 S68004 Tivoli BR Q 1 yes 4100 600 38 m 18.60
upon order 06-S68027-FG-38-60 S68027 Roman Mosaik Grey FG Q 1 yes 4100 600 38 m 28.58
upon order 06-S68039-MS-38-60 S68039 Terrazzo Classico Black MS Q 1 yes 4100 600 38 m 28.58
upon order 06-S68048-FG-38-60 S68048 Abruzzo Colore FG Q 1 yes 4100 600 38 m 28.58
upon order 06-U11026-TC-38-60 U11026 Crystal White TC C 1 yes 4100 600 38 m 17.21
upon order 06-U11027-BR-38-60 U11027 Icy White BR+ Q 1 yes 4100 600 38 m 31.45
upon order 06-U12000-BR-38-60 U12000 Volcanic Black BR+ Q 1 yes 4100 600 38 m 31.45
upon order 06-U12168-QR-38-60 U12168 Cashmere QR Q 1 yes 4100 600 38 m 31.45
upon order 06-U12290-MP-38-60 U12290 Anthracite MP Q 1 yes 4100 600 38 m 28.58

Surface structure:

BR - Brightstone; BR+ - Stone Texture with MicroPlus surface; CR - Crystal; RT - Rustic Wood; NW - Natural Wood; CR - Corrosio; MO - Montana; MP - Minipearl; FG - Fine Grain; VV - Top Velvet; VO - Volcano; MS - Semi Matt; QR - Stone Texture; SDP - Sand Pearl; TC - Top Face;

Postforming profile:

C - postforming radius 6 mm; Q - postforming radius 3 mm;