Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Article | Decor code | ABS producer decor code | Name | Surface structure | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
52-11145-TOPX-GLASS | 11145 | HU101145 | White | GLOSS | yes | 2800 | 1300 | 2 | m2 | 51.34 |
|
|
52-11145-MATT-2 | 11145 | HU101145 | White | MATT | yes | 2800 | 1300 | 2 | m2 | 51.34 |
|
|
52-11145-RS-GLASS | 11145 | HU101145 | White, compensator | - | yes | 2800 | 1300 | 2 | m2 | 23.68 |
|
|
52-7516-MATT-2 | 7516 | HU127516 | Beige | MATT | yes | 2800 | 1300 | 2 | m2 | 51.34 |
|
|
52-7516-TOPX-GLASS | 7516 | HU127516 | Beige | GLOSS | yes | 2800 | 1300 | 2 | m2 | 51.34 |
|
|
52-7516-RS-GLASS | 7516 | HU127516 | Beige, compensator | - | yes | 2800 | 1300 | 2 | m2 | 23.68 |
|
|
52-7529-TOPX-GLASS | 7529 | HU127529 | Beige | GLOSS | yes | 2800 | 1300 | 2 | m2 | 51.34 |
|
|
52-7529-MATT-2 | 7529 | HU127529 | Beige | MATT | yes | 2800 | 1300 | 2 | m2 | 51.34 |
|
|
52-7529-RS-GLASS | 7529 | HU127529 | Beige, compensator | - | yes | 2800 | 1300 | 2 | m2 | 23.68 |
|
|
52-85648-TOPX-GLASS | 85648 | HU175648 | Grey | GLOSS | yes | 2800 | 1300 | 2 | m2 | 51.34 |
|
|
52-85648-MATT-2 | 85648 | HU175648 | Grey | MATT | yes | 2800 | 1300 | 2 | m2 | 51.34 |
|
|
52-85648-RS-GLASS | 85648 | HU175648 | Grey, compensator | - | yes | 2800 | 1300 | 2 | m2 | 23.68 |
|
Surface structure:
GLOSS - High gloss; MATT - Matt;