Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Article | Decor code | ABS producer decor code | Name | Surface structure | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49-50251-18 | 50251 | R78083 | White (on MDF) | GLOSS | no | 2800 | 1220 | 18 | m2 | 30.70 |
|
|
49-11049-17.8 | 11049 | R78997 | Cold White (on MDF) | GLOSS | no | 2800 | 1220 | 17.8 | m2 | 29.19 |
|
|
outgoing 49-7496-MATT-17.6 | 7496 | R140590 | Krem (on MDF) | MATT | no | 2800 | 1220 | 18.4 | m2 | 35.80 |
|
|
outgoing 49-88205-18 | 88205 | R2239E | Anthracite (on MDF) | GLOSS | yes | 2800 | 1220 | 18.9 | m2 | 37.37 |
|
|
outgoing 49-M720-FORMEX-18.5 | M720 | K1BA0720 | Metallo Ottone | MATT | yes | 2800 | 1220 | 19.4 | m2 | 66.22 |
|
|
49-11035-18 | 11035X | R2849W | White Pearl (on MDF) | GLOSS | yes | 2800 | 1220 | 18.6 | m2 | 40.75 |
|
Surface structure:
GLOSS - High gloss; MATT - Matt;