Article | Name | FSC | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|
03-6-FR-3 | MDF fire retardant | no | 2850 | 2100 | 6 | m2 | 11.00 |
|
|
03-10-FR-F | MDF fire retardant | no | 2850 | 2100 | 10 | m2 | 14.50 |
|
|
03-16-FR-F | MDF fire retardant | no | 2850 | 2100 | 16 | m2 | 20.68 |
|
|
03-18-FR-F | MDF fire retardant | no | 2850 | 2100 | 18 | m2 | 23.50 |
|
|
03-19-FR-2 | MDF fire retardant | no | 2850 | 2100 | 19 | m2 | 26.59 |
|
FSC:
no - not FSC certified;