
Article | Name | FSC | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|
03-6-FR-3 | MDF fire retardant | no | 2850 | 2100 | 6 | m2 | 9.92 |
|
|
03-10-FR-F | MDF fire retardant | no | 2850 | 2100 | 10 | m2 | 16.63 |
|
|
03-16-FR-F | MDF fire retardant | no | 2850 | 2100 | 16 | m2 | 25.45 |
|
|
03-18-FR-F | MDF fire retardant | no | 2850 | 2100 | 18 | m2 | 28.75 |
|
|
03-18-FR-MR-L | MDF moisture resistant | no | 3050 | 1220 | 18 | m2 | 23.90 |
|
|
03-19-FR-2 | MDF fire retardant | no | 2850 | 2100 | 19 | m2 | 29.88 |
|
FSC:
no - not FSC certified;