Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv

Article Decor code Name Surface structure Texture direction Length, mm Width, mm Thickness, mm Unit Price EUR per unit Stock Add to cart
outgoing sale 07-3171-GR-0.4 3171 Sealand Pine GRJ yes 3050 1315 0.4 m2 5.38
outgoing sale 07-5059-GR-0.4 5059 Marble Beige GRJ yes 3050 1315 0.4 m2 5.00
outgoing sale 07-517-MG-0.4 517 Light Reed MGJ yes 3050 1320 0.4 m2 5.00
outgoing sale 44-B1792-BS-0.8 B1792 Calvados BS yes 3050 1320 0.8 m2 3.00
outgoing sale 44-B5982-BS-0.8 B5982 Mussel BS no 3050 1320 0.8 m2 6.00
outgoing sale 44-K7190-BS-0.8 B7190 Mamba Green BS no 3050 1320 0.8 m2 5.00
outgoing sale 44-D6606-SG-0.8 D6606 Olmo Tafira SG yes 3050 1320 0.8 m2 10.00
outgoing sale 44-D6782-SG-0.8 D6782 Olmo Jerez Scuro SG yes 3050 1320 0.8 m2 10.00
outgoing sale 44-K086-PW-0.8 K086 Natural Rockford Hickory PW yes 3050 1320 0.8 m2 9.00
outgoing sale 08-S61029-CT-0.5 S61029 Dolomite CT yes 4100 1300 0.5 m2 5.00
outgoing sale 08-S62019-FG-0.5 S62019 Calcite Beige FG yes 4100 1300 0.5 m2 5.00
outgoing sale 08-S63022-BR-0.5 S63022 Kashmir White BR yes 4100 1300 0.5 m2 5.00
outgoing sale 08-U12000-BR-0.5 U12000 Volcanic Black BR yes 4100 1410 0.5 m2 5.00
outgoing sale 08-U16037-HG-0.8 U16037 Powder HG no 4100 1300 0.8 m2 5.00
outgoing sale 08-U17008-HG-0.8 U17008 Ruby Red HG no 4100 1300 0.8 m2 5.00
outgoing sale 08-U19500-HG-0.8 U19500 Carambola HG no 4100 1300 0.8 m2 5.00
sale 08-F70015-MP-0.8 F70015 Grey Metallic MP yes 4100 1300 0.8 m2 7.50
outgoing sale 44-K011-SN-0.8 K011 Cream Loft Pine SN yes 3050 1320 0.8 m2 7.50
outgoing sale 44-B0522-PE-0.8 B0522 Beige PE no 3050 1320 0.8 m2 5.00
outgoing sale 08-R48010-VV-0.8 R48010 Atrium Grey VV yes 4100 1300 0.8 m2 5.00
outgoing sale 08-S66011-MS-0.8 S66011 Desert Sand MS yes 4100 1300 0.8 m2 5.00
sale 08-U16000-VV-0.8-P U16000 Truffle Grey VV no 4100 1300 0.8 m2 6.00
outgoing sale 08-U17005-SD-0.8 U17005 Carmine Red VV - 4100 1300 0.8 m2 7.00
outgoing sale 08-U12168-MP-0.8 U12168 Cashmere MP no 4100 1300 0.8 m2 6.50
outgoing sale 08-R20065-MO-0.8 R20065 Dark Mountain Oak MO yes 4100 1300 0.8 m2 6.50
outgoing sale 08-R48025-LN-0.8 R48025 Legno Tabac LN yes 4100 1300 0.8 m2 4.00
outgoing sale 44-K356-PW-0.8 K356 Sand Grange Oak PW yes 3050 1320 0.8 m2 7.50

Surface structure:

PW - Pure Wood; VV - Top Velvet; BS - Bureau Structure; CT - Crystal Stone; SG - Sagade; MGJ - Minipearl; PE - Pearl; FG - Fine Grain; MO - Montana; MP - Minipearl; SN - Super Natural; HG - High Gloss; GRJ - Pearl; LN - Nordic Wood; BR - Brightstone; MS - Semi Matt;