Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv

Producer: Pfleiderer

Article Decor code ABS producer decor code Name Surface structure Texture direction Length, mm Width, mm Thickness, mm Unit Price EUR per unit Stock Add to cart
08-R20021-VV-0.8 R20021 HD244223 Lindberg Oak VV yes 4100 1300 0.8 m2 11.55
08-R20027-RU-0.8 R20027 HD244262 Pale Lancelot Oak RU yes 4100 1300 0.8 m2 12.80
08-R20031-RU-0.8 R20031 HD241158 Truffle Sonoma Oak RU yes 4100 1300 0.8 m2 10.66
08-R20065-NW-0.8 R20065 HD243399 Dark Mountain Oak NW yes 4100 1300 0.8 m2 11.56
08-R20074-RU-0.8 R20074 HD244139 Bordeaux Oak Light RU yes 4100 1300 0.8 m2 10.66
08-R20119-LN-0.8 R20119 HD243368 American Oak LN yes 4100 1300 0.8 m2 12.56
08-R27044-SD-0.8 R27044 HD267044 Norway Maple SDP yes 4100 1300 0.8 m2 11.55
outgoing 08-R30021-RU-0.8 R30021 HD284896 Milano Walnut RU yes 4100 1300 0.8 m2 11.55
outgoing 08-R50083-RT-0.5 R50083 Silver Wenge RT yes 4100 1300 0.5 m2 13.80
08-R55001-RU-0.8 R55001 HD291424 Navarra Pine RU yes 4100 1300 0.8 m2 10.66
08-S60002-FG-0.8 S60002 HD290415 Beige Belmont FG yes 4100 1300 0.8 m2 11.89
08-U11026-VV-0.8 U11026 HU10980A Crystal White VV no 4100 1300 0.8 m2 11.05
08-U11026-HS-0.8 U11026 HU10482HG Crystal White HS no 4100 1300 0.8 m2 20.88
08-U11027-XM-0.8 U11027 HU101027 Icy White XM no 4100 1300 0.8 m2 26.78
08-U11028-SD-0.8 U11028 HU101027 Icy White SDP no 4100 1300 0.8 m2 12.52
08-U11102-ME-0.8 U11102 HU101000-T Chalk ME yes 2800 2070 0.8 m2 11.84
outgoing 08-U12000-MP-0.8 U12000 HU19015 Volcanic Black MP no 4100 1300 0.8 m2 10.66
08-U12000-VV-0.8 U12000 HU19015 Volcanic Black VV no 4100 1300 0.8 m2 10.66
08-U12000-GR-0.8 U12000 HU19015 Volcanic Black GR yes 4100 1300 0.8 m2 16.99
08-U12007-MO-0.8 U12007 HU19015T Graphite Black MO yes 4100 1300 0.8 m2 10.66
08-U12007-SD-0.8 U12007 Graphite Black SDP no 4100 1300 0.8 m2 14.20
08-U12115-MP-0.8 U12115 HU171047 Platinum Grey MP no 4100 1300 0.8 m2 11.46
08-U12188-SD-0.8 U12188 HU172188 Light Grey SDP no 4100 1300 0.8 m2 11.46
08-U12188-MP-0.8 U12190 (U12188) HU17035 Flannel MP no 4100 1300 0.8 m2 11.46
outgoing 08-U16002-ML-0.8 U16002 HU171191 Congo MLa no 4100 1300 0.8 m2 10.66
08-U16003-SD-0.8 U16003 HU121343 Sand Beige SDP no 4100 1300 0.8 m2 11.46
08-U16020-SD-0.8 U16020 HU12522SP Cream SDP no 4100 1300 0.8 m2 10.66
outgoing 08-U18059-SD-0.8 U18059 HU15505SP Gentian Blue SDP no 4100 1300 0.8 m2 17.05
08-W10003-SD-0.8 W10003 HU10482SP Opal White SDP no 4100 1300 0.8 m2 11.74
08-S60019-CR-0.8 S60019 Crick CR yes 4100 1300 0.8 m2 16.45
08-U11523-MP-0.8 U11523 Ivory MP no 4100 1300 0.8 m2 13.71
08-F76044-SD-0.8 F76044 R3809W Bellato Grey SDP yes 4100 1300 0.8 m2 12.60
08-S68025-SM-0.8 S68025 HD296825 Kings Marble Green SM no 4100 1300 0.8 m2 10.66
08-U19008-SD-0.8 U19008 Labrador SDP no 4100 1300 0.8 m2 12.03
outgoing 08-F76113-SD-0.8 F76113 HD29611 Metex Silver SDP yes 4100 1300 0.8 m2 11.30
08-R30061-LN-0.8 R30061 Real Walnut LN yes 4100 1300 0.8 m2 10.66
08-U12092-SD-0.8 U12092 HU172092SP Zonda Grey SDP no 4100 1300 0.8 m2 12.03
08-R20095-NW-0.8 R20095 HD246159 Milano Oak NW yes 4100 1300 0.8 m2 11.55

Surface structure:

SM - Silk Matt; RU - Rustic Wood; MLa - Mattlack; RT - Rustic Wood; HS - High Gloss; GR - Solid Granite; NW - Natural Wood; CR - Corrosio; MO - Montana; MP - Minipearl; FG - Fine Grain; VV - Top Velvet; XM - XTreme Matt; LN - Nordic Wood; ME - Meandra; SDP - Sand Pearl;