Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Producer: Pfleiderer
Article | Decor code | ABS producer decor code | Name | Surface structure | Postforming profile | Postformed edge | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-F76044-SD-38-60 | F76044 | R3809W | Bellato Grey | SDP | Q | 1 | yes | 4100 | 600 | 38 | m | 24.22 |
|
||
06-R20027-RT-38-90-1 | R20027 | HD244262 | Pale Lancelot Oak | RT | Q | 1 | yes | 4100 | 900 | 38 | m | 35.43 |
|
||
06-R20128-RT-38-90 | R20128 | R3590W | Sonoma Oak Light | RT | Q | 1 | yes | 4100 | 900 | 38 | m | 37.78 |
|
||
06-R20128-RT-38-650 | R20128 | R3590W | Sonoma Oak Light | RT | Q | 1 | yes | 4100 | 650 | 38 | m | 29.06 |
|
||
06-R20348-NY-38-90 | R20348 | HD244223 | Oiled Oak | NY | Q | 1 | yes | 4100 | 900 | 38 | m | 37.78 |
|
||
06-R30135-NY-38-650 | R30135 | R1157W | Okapi Walnut | NW | Q | 1 | yes | 4100 | 650 | 38 | m | 29.06 |
|
||
06-S60002-FG-38-90 | S60002 | 048.9792 | Beige Belmont | FG | Q | 1 | yes | 4100 | 900 | 38 | m | 35.35 |
|
||
06-S60002-FG-38-60 | S60002 | 048.9792 | Beige Belmont | FG | Q | 1 | yes | 4100 | 600 | 38 | m | 23.07 |
|
||
06-S63027-SD-38-650 | S63027 | El Greco | SDP | Q | 1 | yes | 4100 | 650 | 38 | m | 29.06 |
|
|||
06-S68025-MS-38-60 | S68025 | HD296825 | Kings Marble Green | MS | Q | 1 | yes | 4100 | 600 | 38 | m | 28.58 |
|
||
06-S68036-SD-38-650 | S68036 | 4152W | Cento | SDP | Q | 1 | yes | 4100 | 650 | 38 | m | 30.27 |
|
||
06-U11026-VV-38-90 | U11026 | HU10980SP | Crystal White | VV | Q | 1 | yes | 4100 | 900 | 38 | m | 35.35 |
|
||
06-U11026-VV-38-60 | U11026 | HU10980SP | Crystal White | VV | Q | 1 | yes | 4100 | 600 | 38 | m | 24.28 |
|
Surface structure:
VV - Top Velvet; MS - Semi Matt; FG - Fine Grain; RT - Rustic Wood; NW - Natural Wood; SDP - Sand Pearl; NY - Natural Wood;Postforming profile:
Q - postforming radius 3 mm;