Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Article | Decor code | Name | Surface structure | Postforming profile | Postformed edge | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sale 05-1049-MOON-28-12 | 1049 | Black Moon | MOON | C2R5 | 1 | yes | 4200 | 1200 | 28 | m | 32.65 |
|
|
sale 06-1365-SD-38-12 | 1365 | Nut | SD | U2R5 | 1 | yes | 3050 | 1200 | 38 | m | 35.25 |
|
|
sale 06-190W-P-38-70-1 | 190W | Andromeda Black | P | U2R5 | 1 | yes | 3050 | 700 | 38 | m | 33.35 |
|
|
sale 05-256-ST87-28-60-4 | 256 | Slate | ST87 | U2R5 | 1 | yes | 4200 | 600 | 28 | m | 15.60 |
|
|
sale 06-3332-ST10-38-70-3 | 3332 | Grey Nebraska Oak | ST10 | U2R5 | 1 | yes | 3050 | 700 | 38 | m | 31.55 |
|
|
sale 05-5111-STONE-28-9-3 | 5111 | Supernatural | STONE | C2R5 | 1 | yes | 3050 | 900 | 28 | m | 27.70 |
|
|
sale 05-5111-STONE-28-80 | 5111 | Supernatural | STONE | C2R5 | 1 | yes | 3050 | 800 | 28 | m | 26.30 |
|
|
sale 06-5177-MATT-38-60-4 | 5177 | Caspio Gold Marble | MAT | U2R5 | 1 | yes | 4200 | 600 | 38 | m | 17.20 |
|
|
sale 06-9482-AET-38-60 | 9482 | Marble Cappucino | AET | U2R5 | 1 | yes | 3050 | 600 | 38 | m | 22.08 |
|
|
sale 06-9484-PGN-38-90-1 | 9484 | Oxidized Beamwood | PGN | ABS R1.5 | 1 | yes | 3050 | 900 | 38 | m | 43.25 |
|
|
sale 05-9999-M-28-60-42 | 9999 | Alhambra | MGJ | C2R5 | 1 | yes | 4200 | 600 | 28 | m | 15.60 |
|
|
outgoing sale 06-9999-M-38-60 | 9999 | Alhambra | MGJ | U2R5 | 1 | yes | 3050 | 600 | 38 | m | 21.49 |
|
|
sale 06-H440-Z5L-38-60 | H440 | Warm Minnesota Oak | Z5L | ABS R1.5 | 1 | yes | 3050 | 600 | 38 | m | 32.85 |
|
Surface structure:
MGJ - Minipearl; P - High Gloss; SD - Wood Pore; AET - Stone Texture; ST10 - Wood Pores; MOON - Stone Texture; STONE - Stone Texture; ST87 - Mineral Ceramic; PGN - Wood Pore; Z5L - Wood Pore; MAT - Matt;Postforming profile:
U2R5 - postforming radius 5 mm; ABS R1.5 - square ABS edge, radius 1.5 mm; C2R5 - postforming radius 5 mm;