Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv

Article Decor code Name Surface structure Glue Length, mm Width, mm Thickness, mm Unit Price EUR per unit Stock Add to cart
09-1011-42-L-06 1011 Gray Moon MOON yes 3050 42 0.7 m 1.40
09-1011-42-06 1011 Gray Moon MOON no 3050 42 0.7 m 1.20
outgoing 09-1306-42-L-07 1306 Cork G yes 3050 42 0.7 m 1.40
outgoing 09-1306-42-07 1306 Cork G no 3050 42 0.7 m 1.20
09-F76044-SD-42 F76044 Bellato Grey SDP no 4100 42 0.8 m 0.66
09-F76044-SD-42-L F76044 Bellato Grey SDP yes 4100 42 0.8 m 0.78
09-2273-STU-42-0.6 2273 Marble Yang STU no 3050 42 0.7 m 1.20
09-2273-STU-42-L-0.6 2273 Marble Yang STU yes 3050 42 0.7 m 1.40
09-2032-ST10-42-L-04 2032 Hunton Oak ST10 yes 3050 42 0.7 m 1.40
09-2032-ST10-42-0.4 2032 Hunton Oak ST10 no 3050 42 0.7 m 1.20
09-1401-42-L-04 1401 Cascina Pine ST22 yes 3050 42 0.4 m 1.40
09-1401-42-04 1401 Cascina Pine ST22 no 3050 42 0.4 m 1.20
09-274-42-06 274 Light Concrete MGJ no 3050 42 0.5 m 1.20
09-274-42-L-06 274 Light Concrete MGJ yes 3050 42 0.5 m 1.40
09-3010-42 3010 Glitter Stone P no 3050 42 0.7 m 1.20
09-3010-42-L 3010 Glitter Stone P yes 3050 42 0.7 m 1.40
outgoing 09-3332-42-04 3332 Grey Nebraska Oak ST10 no 3050 42 0.4 m 1.20
outgoing 09-3332-42-L-04 3332 Grey Nebraska Oak ST10 yes 3050 42 0.5 m 1.40
09-4820B-32-L-05 5018 (4820B) Granite GRJ yes 3050 32 0.5 m 0.57
09-4820B-32-05 5018 (4820B) Granite GRJ no 3050 32 0.5 m 0.40
09-5162-P-42-0.6 5162 Marble Grey P no 3050 42 0.7 m 1.20
09-5162-P-42-L-0.6 5162 Marble Grey P yes 3050 42 0.7 m 1.40
09-5163-P-42-L-06 5163 Marble Brown P yes 3050 42 0.6 m 1.40
09-5163-P-42-06 5163 Marble Brown P no 3050 42 0.6 m 0.68
09-5544-42-06 5544 Marble Black P no 3050 42 0.7 m 1.20
09-5544-42-L-06 5544 Marble Black P yes 3050 42 0.7 m 1.40
outgoing 09-6194-42-04 6194 Old Furniture WO no 3050 42 0.4 m 1.20
outgoing 09-6194-42-L-04 6194 Old Furniture WO yes 3050 42 0.4 m 0.71
outgoing 09-7708-42-06 7708 Juta MGJ no 3050 42 0.6 m 1.20
outgoing 09-7708-42-L-06 7708 Juta MGJ yes 3050 42 0.6 m 1.40
09-7732-42-05 7732 Honey Granite AET no 3050 42 0.5 m 1.20
09-7732-42-L-05 7732 Honey Granite AET yes 3050 42 0.5 m 1.40
09-8833-42-L-07 8833 Elemental Grafit CER yes 3050 42 0.7 m 1.40
09-8833-42-07 8833 Elemental Grafit CER no 3050 42 0.7 m 1.20
09-4820-32-05 990 (4820) Marble Carrara GRJ no 3050 32 0.5 m 0.60
09-4820-32-L-05 990 (4820) Marble Carrara GRJ yes 3050 32 0.5 m 0.70
09-9999-M-32-05 9999 Alhambra MGJ no 3050 32 0.5 m 0.57
09-9999-G-42-L-06 9999 Alhambra P yes 3050 42 0.6 m 1.40
09-9999-M-32-L-05 9999 Alhambra MGJ yes 3050 32 0.6 m 0.60
09-9999-G-42-06 9999 Alhambra P no 3050 42 0.6 m 1.20
outgoing 09-F76054-BR-42-L F76054 Metallic Brown BR yes 4100 42 0.8 m 0.78
outgoing 09-F76054-BR-42 F76054 Metallic Brown BR no 4100 42 0.8 m 0.70
09-K002-FP-42 K002 Grey Craft Oak FP no 3050 42 0.8 m 0.56
09-K002-FP-42-L K002 Grey Craft Oak FP yes 3050 42 0.8 m 0.71
09-K023-SU-42 K023 Venato SU no 3050 42 0.8 m 0.53
09-K023-SU-42-L K023 Venato SU yes 3050 42 0.8 m 0.71
outgoing 09-K026-SU-42 K026 Grey Pietra Marble SU no 3050 42 0.8 m 0.53
09-K029-SU-42-L K029 Linen Block Wood SU yes 3050 42 0.8 m 0.71
09-K029-SU-42 K029 Linen Block Wood SU no 3050 42 0.8 m 0.54
outgoing 09-K103-SL-42 K103 Light Lunar Stone SL no 3050 42 0.8 m 0.69
outgoing 09-K103-SL-42-L K103 Light Lunar Stone SL yes 3050 42 0.8 m 0.77
outgoing 09-K108-SU-42-L K108 Peltro SU yes 3050 42 0.8 m 0.71
outgoing 09-K108-SU-42 K108 Peltro SU no 3050 42 0.8 m 0.61
09-K201-RS-42 K201 Dark Grey Concrete RS no 3050 42 0.8 m 0.53
09-K201-RS-42-L K201 Dark Grey Concrete RS yes 3050 42 0.8 m 0.71
09-K203-PE-42 K203 Anthracite Granite PE no 3050 42 0.8 m 0.60
09-K203-PE-42-L K203 Anthracite Granite PE yes 3050 42 0.8 m 0.71
outgoing 09-K208-RS-42 K208 Calcareo RS no 3050 42 0.8 m 0.60
09-K209-RS-42-L K209 Crema Limestone RS yes 3050 42 0.8 m 0.71
09-K209-RS-42 K209 Crema Limestone RS no 3050 42 0.8 m 0.60
outgoing 09-K217-GG-42 K217 White Andromeda GG no 3050 42 0.8 m 0.78
09-K217-GM-0.8 K217 White Andromeda GM no 3050 42 0.8 m 0.98
09-K217-GM-0.8-L K217 White Andromeda GM yes 3050 42 0.8 m 1.07
outgoing 09-R50083-RT-42 R50083 Silver Wenge RT no 4100 42 0.5 m 0.70
outgoing 09-R50083-RT-42-L R50083 Silver Wenge RT yes 4100 42 0.5 m 0.78
09-6060-42-06 S60002 Beige Belmont FG no 4100 42 0.8 m 0.65
09-6060-42-L-06 S60002 Beige Belmont FG yes 4100 42 0.8 m 0.73
outgoing 09-6401-42-L-06 S62004 Natural Sandstone TC yes 4100 42 0.8 m 0.78
outgoing 09-6401-42-06 S62004 Natural Sandstone TC no 4100 42 0.8 m 0.70
09-R6254-42-L-06 S63003 Light Marble TC yes 4100 42 0.8 m 0.78
09-R6254-42-06 S63003 Light Marble TC no 4100 42 0.8 m 0.70
outgoing 09-U11027-XM-42 U11027 Icy White XM no 4100 42 0.8 m 1.25
09-R20027-MT-42 R20027 Pale Lancelot Oak RT no 4100 42 0.8 m 0.62
09-R20027-MT-42-L R20027 Pale Lancelot Oak RT yes 4100 42 0.8 m 0.78
09-B5527-FP-42 B5527 Stone Oak FP no 3050 42 0.8 m 0.51
09-B5527-FP-42-L B5527 Stone Oak FP yes 3050 42 0.8 m 0.59
09-K003-42-08 K003 Gold Craft Oak PR no 3050 42 0.8 m 1.20
09-K003-42-L-08 K003 Gold Craft Oak PR yes 3050 42 0.8 m 1.40
outgoing 09-256-42-L-04 256 Slate ST87 yes 3050 42 0.4 m 1.40
outgoing 09-256-42-04 256 Slate ST87 no 3050 42 0.4 m 1.20
09-5094-42-04 5094 Skyfall STONE no 3050 42 0.4 m 1.20
09-5094-42-L-04 5094 Skyfall STONE yes 3050 42 0.4 m 0.71
09-461-42-L-04 461 Anthracite Metal ST10 yes 3050 42 0.4 m 1.40
09-461-42-04 461 Anthracite Metal ST10 no 3050 42 0.4 m 1.20
outgoing 09-5111-42-04 5111 Supernatural STONE no 3050 42 0.4 m 1.20
outgoing 09-5111-42-L-42 5111 Supernatural STONE yes 3050 42 0.4 m 1.40
outgoing 09-K367-PH-42 K367 Cream Navona PH no 3050 42 0.8 m 0.59
09-K367-PH-42-L K367 Cream Navona PH yes 3050 42 0.8 m 0.71
outgoing 09-K371-PH-42 K371 White Valley Granite PH no 3050 42 0.8 m 0.59
09-R50088-NY-42 R50088 Malaysia Teak NY no 4100 42 0.5 m 0.70
09-R50088-NY-42-L R50088 Malaysia Teak NY yes 4100 42 0.5 m 0.78
09-R20348-NY-42 R20348 Oiled Oak NY no 4100 42 0.5 m 0.70
09-R20348-NY-42-L R20348 Oiled Oak NY yes 4100 42 0.5 m 0.78
outgoing 09-R20351-NY-42 R20351 Flamed Wood NY no 4100 42 0.5 m 0.70
outgoing 09-R20351-NY-42-L R20351 Flamed Wood NY yes 4100 42 0.5 m 0.78
09-R30135-NY-42-L R30135 Okapi Walnut NY yes 4100 42 0.5 m 0.74
09-R30135-NY-42 R30135 Okapi Walnut NY no 4100 42 0.5 m 0.66
09-R20128-RT-42-L R20128 Sonoma Oak Light RT yes 4100 42 0.5 m 0.78
09-R20128-RT-42 R20128 Sonoma Oak Light RT no 4100 42 0.5 m 0.70
09-S63027-SD-42 S63027 El Greco SDP no 4100 42 0.5 m 0.64
09-S63027-SD-42-L S63027 El Greco SDP yes 4100 42 0.5 m 0.72
outgoing 09-F76113-SD-42 F76113 Metex Silver BR no 4100 42 0.8 m 0.64
09-K215-BS-42-L K215 White Dunes GG yes 3050 42 0.8 m 0.71
09-K215-BS-42 K215 White Dunes BS no 3050 42 0.8 m 0.59
outgoing sale 09-6254-42-L-06 6254 Amber RW yes 3050 42 0.6 m 0.53
outgoing sale 09-6254-42-06 6254 Amber RW no 3050 42 0.6 m 0.50
09-S68025-MS-42-L S68025 Kings Marble Green MS yes 4100 42 0.8 m 0.78
outgoing 09-S68025-MS-42 S68025 Kings Marble Green MS no 4100 42 0.8 m 0.66
09-K028-SU-42 K028 Portland SU no 3050 42 0.8 m 0.54
09-K028-SU-42-L K028 Portland SU yes 3050 42 0.8 m 0.71
09-8830-42-07 8830 Elemental Concrete CER no 3050 42 0.7 m 1.20
09-8830-42-L-07 8830 Elemental Concrete CER yes 3050 42 0.7 m 1.40
09-1026-VV-42-06 U11026 Crystal White VV no 4100 42 0.5 m 0.63
09-1026-VV-42-L-06 U11026 Crystal White VV yes 4100 42 0.5 m 0.71
09-6205-42-L-04 6205 Locksley Oak FUN yes 3050 42 0.4 m 1.40
09-6205-42-04 6205 Locksley Oak FUN no 3050 42 0.4 m 1.20
09-S68036-SD-42-L S68036 Cento SDP yes 4100 42 0.5 m 0.72
09-S68036-SD-42 S68036 Cento SDP no 4100 42 0.5 m 0.64
outgoing 09-S68052-SC-42 S68052 Terazzo Beige SC no 4100 42 0.5 m 0.70
outgoing 09-S68052-SC-42-L S68052 Terazzo Beige SC yes 4100 42 0.5 m 0.78
09-K365-FP-42 K365 Coast Evoke Oak FP no 3050 42 0.8 m 0.61
09-K365-FP-42-L K365 Coast Evoke Oak FP yes 3050 42 0.8 m 0.71
outgoing 09-K027-SU-42 K027 Formed Wood SU no 3050 42 0.8 m 0.53
outgoing 09-K027-SU-42-L K027 Formed Wood SU yes 3050 42 0.8 m 0.71
09-K205-RS-42 K205 Black Concrete RS no 3050 42 0.8 m 0.60
09-K205-RS-42-L K205 Black Concrete RS yes 3050 42 0.8 m 0.71
outgoing 09-6481-42-06 S61011 Ipanema White CT no 4100 42 0.5 m 0.71
outgoing 09-6481-42-L-06 S61011 Ipanema White CT yes 4100 42 0.5 m 0.79
09-S65001-FG-42 S65001 Travertine Tosca FG no 4100 42 0.5 m 0.70
09-S65001-FG-42-L S65001 Travertine Tosca FG yes 4100 42 0.5 m 0.78
09-1026-HS-42-L-06 U11026 Crystal White HS yes 4100 42 0.8 m 0.87
09-K218-GM-0.8 K218 Black Andromeda GM no 3050 42 0.8 m 0.98
09-K218-GM-0.8-L K218 Black Andromeda GM yes 3050 42 0.8 m 1.07
outgoing 09-K218-GG-42 K218 Black Andromeda GG no 3050 42 0.8 m 0.78
outgoing 09-B7045-RS-42-L B7045 Satin RS yes 3050 42 0.8 m 0.71
outgoing 09-B7045-RS-42 B7045 Satin RS no 3050 42 0.8 m 0.59
outgoing 09-3450-RAD-42-06 3450 Mineral Yet RAD no 3050 42 0.6 Piece 3.58
09-K369-PH-0.8 Cloud Nebula PH no 3050 42 0.8 m 0.73
09-K369-PH-0.8-L Cloud Nebula PH yes 3050 42 0.8 m 0.85
09-F76037-BR-42-05 F76037 Phoenix Brown CS no 4100 42 0.5 m 0.70
09-F76037-BR-42-05-L F76037 Phoenix Brown CS yes 4100 42 0.5 m 0.80
09-K552-SU-0.8-L K552 White Iceberg Marble SU yes 3050 42 0.8 m 0.90
09-K552-SU-0.8 K552 White Iceberg Marble SU no 3050 42 0.8 m 0.73
09-K349-RT-0.8 K349 Silk Flow RT no 3050 42 0.8 m 0.73
09-K349-RT-0.8-L K349 Silk Flow RT yes 3050 42 0.8 m 0.90
09-K553-SU-0.8 K553 Galaxus SU no 3050 42 0.8 m 0.73
09-K553-SU-0.8-L K553 Galaxus SU yes 3050 42 0.8 m 0.90
outgoing 09-K523-PE-0.8-L K523 Platinium Disk PE yes 3050 42 0.8 m 0.90
outgoing 09-K523-PE-0.8 K523 Platinium Disk PE no 3050 42 0.8 m 0.73
09-K535-RW-0.8-L K535 Gold Baroque Oak RWK yes 3050 42 0.8 m 0.90
09-K535-RW-0.8 K535 Gold Baroque Oak RWK no 3050 42 0.8 m 0.73
09-K536-RW-0.8-L K536 Amber Baroque Oak RWK yes 3050 42 0.8 m 0.90
09-K536-RW-0.8 K536 Amber Baroque Oak RWK no 3050 42 0.8 m 0.73
outgoing 09-K538-PN-0.8 K538 Dovetail Arosa PN no 3050 42 0.8 m 0.73
outgoing 09-K538-PN-0.8-L K538 Dovetail Arosa PN yes 3050 42 0.8 m 0.90
09-K549-SL-0.8-L K549 Sand Venera SL yes 3050 42 0.8 m 0.90
09-K549-SL-0.8 K549 Sand Venera SL no 3050 42 0.8 m 0.73
09-B8685-RS-42-L B8685 Snow White Rough Stone RS yes 3050 42 0.8 m 0.71
09-B8685-RS-42 B8685 Snow White Rough Stone RS no 3050 42 0.8 m 0.59
09-K551-SU-0.8 K551 Calacatta Olympus SU no 3050 42 0.8 m 0.57
09-K551-SU-0.8-L K551 Calacatta Olympus SU yes 3050 42 0.8 m 0.64
09-K093-SL-0.8-L K093 Grey Emperador Marble SL yes 3050 42 0.8 m 0.75
09-K093-SL-0.8 K093 Grey Emperador Marble SL no 3050 42 0.8 m 0.685

Surface structure:

CER - Stone Texture; NY - Natural Wood; BR - Brightstone; SC - Stone; PN - Pluton; FP - Fine Pore; GRJ - Pearl; GM - Glitter Matt; SU - Super Matt; RT - Rustic Wood; HS - High Gloss; WO - Wood Origin; RS - Rough Stone; RT - Rust; G - High Gloss; MOON - Stone Texture; ST22 - Wood Origin; P - High Gloss; GG - Glitter Gloss; CS - Crystal Stone; ST10 - Wood Pores; MGJ - Minipearl; FG - Fine Grain; RAD - Stone Texture; VV - Top Velvet; STONE - Stone Texture; MS - Semi Matt; RW - Stone Texture; XM - XTreme Matt; RWK - River Wood; ST87 - Mineral Ceramic; PH - Palazzo Touch; FUN - Wood Origin; PR - Wood Pore; STU - Stone Texture; BS - Bureau Structure; CT - Crystal Stone; SL - Stone Texture; PE - Pearl; AET - Stone Texture; SDP - Sand Pearl; TC - Top Face;

Glue:

nav - no; ir - yes;