Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv

Producer: Kronospan

Article Decor code ABS producer decor code Name Surface structure Postforming profile Postformed edge Texture direction Length, mm Width, mm Thickness, mm Unit Price EUR per unit Stock Add to cart
06-B5527-FP-38-90 B5527 HD247303 Stone Oak FP U 2 yes 4100 900 38 m 38.86
06-B5527-FP-38-60 B5527 HD247303 Stone Oak FP U 1 yes 4100 600 38 m 19.44
06-B7045-RS-38-60 B7045 HU121343G Satin Rough Stone RS U 1 yes 4100 600 38 m 19.27
06-B8685-RS-38-60 B8685 HU10482XA Snow White Rough Stone RS U 1 yes 4100 600 38 m 19.27
06-B8685-RS-38-90 B8685 HU10482XA Snow White Rough Stone RS U 2 yes 4100 900 38 m 38.70
06-K002-FP-38-60 K002 HD24002 Grey Craft Oak FP U 1 yes 4100 600 38 m 19.44
06-K002-FP-38-90-2 K002 HD24002 Grey Craft Oak FP U 2 yes 4100 900 38 m 38.86
06-K023-SU-38-90-2 K023 R2431E Venato SU U 2 yes 4100 900 38 m 38.86
06-K023-SU-38-60 K023 R2431E Venato SU U 1 yes 4100 600 38 m 19.44
06-K029-SU-38-90-2 K029 R3140W Linen Block Wood SU U 2 yes 4100 900 38 m 38.86
06-K029-SU-38-60 K029 R3140W Linen Block Wood SU U 1 yes 4100 600 38 m 19.44
06-K201-RS-38-90-2 K201 R3827E Dark Grey Concrete RS U 2 yes 4100 900 38 m 38.86
06-K201-RS-38-60 K201 R3827E Dark Grey Concrete RS U 1 yes 4100 600 38 m 19.44
06-K203-PE-38-60 K203 Anthracite Granite PE U 1 yes 4100 600 38 m 19.27
06-K205-RS-38-60 K205 HD292813 Black Concrete RS U 1 yes 4100 600 38 m 19.44
06-K205-RS-38-90 K205 HD292813 Black Concrete RS U 2 yes 4100 900 38 m 38.86
06-K209-RS-38-60 K209 R6707W Crema Limestone RS U 1 yes 4100 600 38 m 19.44
06-K215-BS-38-60 K215 R1412E White Dunes BS U 1 yes 4100 600 38 m 19.27
06-K217-GM-38-60 K217 R1354W White Andromeda GM PerForm 1 yes 4100 635 38 m 28.25
outgoing 06-K218-GG-38-90 K218 R1347W Black Andromeda GG U 2 yes 4100 900 38 m 50.16
06-K218-GM-38-60 K218 R1347W Black Andromeda GM PerForm 1 yes 4100 635 38 m 33.25
outgoing 06-K218-GG-38-60 K218 R1347W Black Andromeda GG U 1 yes 4100 600 38 m 24.97
06-K365-FP-38-90 K365 HD24365 Coast Evoke Oak FP U 2 yes 4100 900 38 m 49.59
06-K365-FP-38-60 K365 HD24365 Coast Evoke Oak FP PerForm 1 yes 4100 635 38 m 27.37
06-K367-PH-38-60 K367 R3989W Cream Navona PH U 1 yes 4100 600 38 m 19.44
06-K368-PH-38-60 K368 R3980W Grey Atlantic Marble PH U 1 yes 4100 600 38 m 19.44
06-K368-PH-38-90 K368 R3980W Grey Atlantic Marble PH U 1 yes 4100 900 38 m 45.12
06-K369-PH-38-60 K369 R3982W Cloud Nebula PH U 1 yes 4100 600 38 m 19.44
06-K028-SU-38-60 K028 R3139W Portland SU U 1 yes 4100 600 38 m 19.44
06-K523-PE-38-635 K523 HD29500 Platinium Disk PE PerForm 1 yes 4100 635 38 m 27.37
06-K523-PE-38-900 K523 HD29500 Platinium Disk PE PerForm 2 yes 4100 900 38 m 49.59
06-K535-RW-38-635 K535 HD24535 Gold Baroque Oak RWK PerForm 1 yes 4100 635 38 m 27.37
06-K093-SL-38-635 K093 R3695W Grey Emperador Marble SL PerForm 1 yes 4100 635 38 m 27.37
06-K536-RW-38-635 K536 HD24536 Amber Baroque Oak RWK PerForm 1 yes 4100 635 38 m 27.37
06-K538-PN-38-635 K538 HD290538 Dovetail Arosa PN PerForm 1 yes 4100 635 38 m 27.37
06-K549-SL-38-635 K549 R4524W Sand Venera SL PerForm 1 yes 4100 635 38 m 27.37
06-K551-SU-38-635 K551 R3347E Calacatta Olympus SU PerForm 1 yes 4100 635 38 m 27.37
06-K552-SU-38-635 K552 HD29204 White Iceberg Marble SU PerForm 1 yes 4100 635 38 m 27.37
06-K553-SU-38-635 K553 R4522W Galaxus SU PerForm 1 yes 4100 635 38 m 27.37
06-K349-RT-38-60 K349 HD29349 Silk Flow RT PerForm 1 yes 4100 635 38 m 27.37

Surface structure:

PN - Pluton; FP - Fine Pore; GM - Glitter Matt; SU - Super Matt; RS - Rough Stone; RT - Rust; GG - Glitter Gloss; RWK - River Wood; PH - Palazzo Touch; BS - Bureau Structure; SL - Stone Texture; PE - Pearl;

Postforming profile:

PerForm - square ABS edge; U - postforming radius 3.3 mm;