Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Article | Decor code | ABS producer decor code | Name | Surface structure | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
49-0164-AG-18.3 | 0164 AG | R71238 | Anthracite (on MDF) | GLOSS | no | 2800 | 1300 | 18.3 | m2 | 44.27 |
|
|
upon order 49-0164-AM-MATT-18.3 | 0164 AM | R71431 | Anthracite (uz MDF) | MATT | no | 2800 | 1300 | 18.3 | m2 | 44.27 |
|
|
outgoing 49-6299-AG-18.3 | 6299 | HU176299HG | Cobalt Grey (on MDF) | GLOSS | no | 2800 | 1300 | 18.3 | m2 | 50.00 |
|
|
upon order 49-6299-AM-MATT-18.3 | 6299 | 04M.2742.02310 | Cobalt Grey (on MDF) | MATT | no | 2800 | 1300 | 18.3 | m2 | 44.27 |
|
|
49-7045-AG-18.3 | 7045 | R94564 | Satin (on MDF) | GLOSS | no | 2800 | 1300 | 18.3 | m2 | 44.27 |
|
|
49-7045-AM-MATT-18.3 | 7045 | R140683 | Satin (on MDF) | MATT | no | 2800 | 1300 | 18.3 | m2 | 44.27 |
|
|
49-8685-AG-18.3 | 8685 | HU10482HG | Snow White (on MDF) | GLOSS | no | 2800 | 1300 | 18.3 | m2 | 42.65 |
|
|
49-8685-AM-MATT-18.3 | 8685 | R76367 | Snow White (on MDF) | MATT | no | 2800 | 1300 | 18.3 | m2 | 42.65 |
|
|
49-0514-AG-18.3 | 0514 | R78417 | Ivory (on MDF) | GLOSS | no | 2800 | 1300 | 18.3 | m2 | 44.27 |
|
|
upon order 49-0112-AM-MATT-18.3 | 0112 AM | R141358 | Stone Grey (on MDF) | MATT | no | 2800 | 1300 | 18.3 | m2 | 44.27 |
|
|
49-0112-AG-18.3 | 0112 AG | R71415 | Stone Grey (on MDF) | GLOSS | no | 2800 | 1300 | 18.3 | m2 | 44.27 |
|
|
49-0190-AG-18.3 | 0190 | R76490 | Black (on MDF) | GLOSS | no | 2800 | 1300 | 18.3 | m2 | 44.27 |
|
|
upon order 49-0190-AM-MATT-18.3 | 0190 | R3047W | Black (on MDF) | MATT | no | 2800 | 1300 | 18.3 | m2 | 44.27 |
|
Surface structure:
GLOSS - High gloss; MATT - Matt;