Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
High density thin chipboards are manufactured by pressing various types of wood fibre mixed with glue. The boards are treated with lacquer-paint materials; they can be widely used in frames, backs of upholstered furniture, drawer bottoms, and door panels alike.
Producer: Pfleiderer
Article | Decor code | Name | FSC | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|
04-HB0050-3 | HB0050(W10250) | White | no | no | 2850 | 2070 | 3 | m2 | 2.22 |
|
|
04-W10250-W10250-3-F | W10250/W10250 | White (both sides) | yes | no | 2850 | 2070 | 3 | m2 | 3.13 |
|
|
04-HU1503-3 | HU1503/U16033 | Desert Sand | no | no | 2850 | 2070 | 3 | m2 | 2.87 |
|
|
04-U12153-3-FS | U12153 | Black | yes | no | 2850 | 2070 | 3 | m2 | 3.03 |
|
|
04-R27047-3-E05-FS | R27047 | Maple Thansau | yes | yes | 2850 | 2070 | 3 | m2 | 3.03 |
|
|
04-R20216-3-FS | R20216 | Light Oak | yes | yes | 2850 | 2070 | 3 | m2 | 2.49 |
|
|
04-R50071-3-FS | R50071 | Wenge | yes | yes | 2850 | 2070 | 3 | m2 | 2.51 |
|
|
04-0112-03 | 0112 | Stone Grey | no | yes | 2800 | 2070 | 3 | m2 | 2.65 |
|
|
04-0381-03 | 0381 | Bavaria Beech | no | yes | 2800 | 2070 | 3 | m2 | 2.48 |
|
|
04-R22237-3-E05-FS | R22237 | Dark Mountain Oak | yes | yes | 2850 | 2070 | 3 | m2 | 2.99 |
|
|
04-HU1504-3 | HU1504/U16024 | Kalahari | no | no | 2850 | 2070 | 3 | m2 | 2.88 |
|
|
04-HU1502-3 | HU1502/U16038 | Beige | no | no | 2850 | 2070 | 3 | m2 | 2.81 |
|
|
04-HD3000-3 | HD3000(R20191) | Sonoma Oak | no | yes | 2850 | 2070 | 3 | m2 | 2.95 |
|
|
04-HU1211-3 | HU1211(U12141) | Graphite | no | no | 2850 | 2070 | 3 | m2 | 2.86 |
|
|
04-HU1210-3-E05-FS | HU1210(U12122) | Grey | yes | no | 2850 | 2070 | 3 | m2 | 2.61 |
|
|
outgoing 04-0101-03 | 0101 | White | no | no | 2800 | 2070 | 3 | m2 | 2.30 |
|
FSC:
yes - is FSC certified (Licence code FSC-C121672); no - not FSC certified;