Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Manufacturer: Kronospan
Article | Decor code | ABS producer decor code | Name | Surface structure | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22-AL01-18.7 | AL01 | HD29661 | Brushed Aluminium (on MDF) | BRU | yes | 2800 | 1300 | 18.7 | m2 | 104.00 |
|
|
22-AL03-18.7 | AL03 | HD29929 | Brushed Inox (on MDF) | BRU | yes | 2800 | 1300 | 18.7 | m2 | 97.71 |
|
|
22-AL04-18.7 | AL04 | HD29930 | Brushed Gold (on MDF) | BRU | yes | 2800 | 1300 | 18.7 | m2 | 113.55 |
|
|
22-AL05-18.7 | AL05 | HD29905 | Brushed Cooper (on MDF) | BRU | yes | 2800 | 1300 | 18.7 | m2 | 97.72 |
|
|
22-AL06-18.7 | AL06 | HD290906 | Brushed Bronze (on MDF) | BRU | yes | 2800 | 1300 | 18.7 | m2 | 97.72 |
|
|
22-AL08-18.7 | AL08 | Brushed Titan (on MDF) | BRU | yes | 2800 | 1300 | 18.7 | m2 | 101.85 |
|
Surface structure:
BRU - Brushed;