Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Producer: Pfleiderer
Article | Decor code | ABS producer decor code | Name | Surface structure | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
outgoing 08-R38002-VV-08 | R38002 | HD242609 | Acacia | VV | yes | 4100 | 1300 | 0.8 | m2 | 10.66 |
|
|
outgoing 08-R20351-NY-0.5 | R20351 | R4258W | Flamed Wood | NW | yes | 4100 | 1300 | 0.5 | m2 | 13.80 |
|
|
08-R30135-NY-0.8 | R30135 | R1157W | Okapi Walnut | NW | yes | 4100 | 1300 | 0.8 | m2 | 12.60 |
|
|
outgoing 08-R50083-NW-0.8 | R50083 | HD24005 | Silver Wenge | NW | yes | 4100 | 1300 | 0.8 | m2 | 11.74 |
|
|
outgoing 08-S61011-BR-0.5 | S61011 | R2278Z | Ipanema White | BR | yes | 4100 | 1300 | 0.5 | m2 | 12.96 |
|
|
outgoing 08-S62004-TC-0.5 | S62004 | Natural Sandstone | TC | yes | 4100 | 1300 | 0.5 | m2 | 13.80 |
|
||
08-S63027-SD-0.8 | S63027 | El Greco | SDP | yes | 4100 | 1300 | 0.8 | m2 | 11.90 |
|
||
08-S68036-SD-0.8 | S68036 | Cento | SDP | yes | 4100 | 1300 | 0.8 | m2 | 12.19 |
|
||
08-U16002-SD-0.8 | U16002 | HU171191 | Congo | SD | no | 4100 | 1300 | 0.8 | m2 | 11.16 |
|
Surface structure:
VV - Top Velvet; SD - Wood Pore; TC - Top Face; BR - Brightstone; NW - Natural Wood; SDP - Sand Pearl;