Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Decors of ABET Polaris collection have a special surface structure: it is smooth and velvety to touch and highly resistant to scratches and heat, as well as being anti-fingerprint.
Producer: Abet Laminati
Article | Decor code | ABS producer decor code | Name | Surface structure | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44-A2910-POL-0.9-BK | A2910 | 04M.2164 | Gris Clair | POL | no | 3050 | 1300 | 0.9 | m2 | 34.45 |
|
||
44-A2909-POL-0.9-BK | A2909 | 04M.2829 | Gris Graphite | POL | no | 3050 | 1300 | 0.9 | m2 | 34.45 |
|
||
44-A2908-POL-0.9-BK | A2908 | 04M.1738 | Sahara | POL | no | 3050 | 1300 | 0.9 | m2 | 34.45 |
|
||
44-A2907-POL-0.9-BK | A2907 | 04M.2665 | Gris Fonce | POL | no | 3050 | 1300 | 0.9 | m2 | 34.45 |
|
||
44-A2906-POL-0.9-BK | A2906 | 04M.2272 | Gris Moyen | POL | no | 3050 | 1300 | 0.9 | m2 | 34.45 |
|
||
44-A2905-POL-0.9-BK | A2905 | R140457 | Gris Cosmique | POL | no | 3050 | 1300 | 0.9 | m2 | 34.45 |
|
||
44-A2904-POL-1-SK1A | A2904 | 04M.0080 | Blanc Glace | POL | no | 3050 | 1300 | 1 | m2 | 42.13 |
|
||
44-A2903-POL-0.9-BK | A2903 | 04M.2580 | Gris Perle | POL | yes | 3050 | 1300 | 0.9 | m2 | 34.45 |
|
||
44-A2902-POL-0.9-BK | A2902 | 04M.2914 | Noir | POL | yes | 3050 | 1300 | 0.9 | m2 | 34.45 |
|
||
44-A2901-POL-0.9-BK | A2901 | 04M.1045 | Sable | POL | yes | 3050 | 1300 | 0.9 | m2 | 46.34 |
|
||
44-A2900-M2-0.9-BK | A2900 | Balancing Black | - | - | 3050 | 1300 | 0.9 | m2 | 20.16 |
|
Surface structure:
POL - Polaris;