Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Minimum order quantity 1 sheet. Delivery time 4 weeks.
Suitable ABS or Laser edge can be ordered.
Manufacturer: Rehau
Article | Decor code | ABS producer decor code | Name | Surface structure | Texture direction | Min order quatity, sheets | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
upon order 49-R1644L-18.5 | R1644L | R76911 | Neve (on MDF) | GLOSS | no | 1 | 2800 | 1300 | 18.5 | m2 | 45.33 |
|
||
upon order 49-R1678L-18.5 | R1678L | R2787W | Rame Metallic (on MDF) | GLOSS | yes | 1 | 2800 | 1300 | 18.5 | m2 | 43.40 |
|
||
upon order 49-R2105L-MATT-18.5 | R2105L | R38375 | Titanio (on MDF) | MATT | yes | 1 | 2800 | 1300 | 18.5 | m2 | 52.15 |
|
||
upon order 49-R1896L-MATT-18.5 | R1896L | R76873 | Meringa (on MDF) | MATT | no | 1 | 2800 | 1300 | 18.5 | m2 | 48.68 |
|
||
upon order 49-R1897L-MATT-18.5 | R1897L | R140590 | Magnolia (on MDF) | MATT | yes | 1 | 2800 | 1300 | 18.5 | m2 | 51.14 |
|
||
upon order 49-R1900L-MATT-18.5 | R1900L | R3420W | Gabbiano Metallic (on MDF) | MATT | yes | 1 | 2800 | 1300 | 18.5 | m2 | 51.20 |
|
||
upon order 49-R1903L-MATT-18.5 | R1903L | R3047W | Moro (on MDF) | MATT | no | 1 | 2800 | 1300 | 18.5 | m2 | 50.92 |
|
||
upon order 49-R1904L-MATT-18.5 | R1904L | R3427W | Rame Metallic (on MDF) | MATT | yes | 1 | 2800 | 1300 | 18.5 | m2 | 51.73 |
|
||
upon order 49-R1917L-18.5 | R1917L | R140501 | Cappucino (on MDF) | GLOSS | no | 1 | 2800 | 1300 | 18.5 | m2 | 45.11 |
|
||
upon order 49-R1918L-MATT-18.5 | R1918L | R140588 | Cappucino (on MDF) | MATT | no | 1 | 2800 | 1300 | 18.5 | m2 | 53.17 |
|
||
upon order 49-R1919L-18.5 | R1919L | R63376 | Cemento (on MDF) | GLOSS | no | 1 | 2800 | 1300 | 18.5 | m2 | 45.11 |
|
||
upon order 49-R1920L-MATT-18.5 | R1920L | R140591 | Cemento (on MDF) | MATT | no | 1 | 2800 | 1300 | 18.5 | m2 | 57.17 |
|
||
upon order 49-R2100L-18.5 | R2100L | R78920 | Grafite (on MDF) | GLOSS | no | 1 | 2800 | 1300 | 18.5 | m2 | 45.92 |
|
||
upon order 49-R2101L-18.5 | R2101L | R140809 | Roccia (on MDF) | GLOSS | no | 1 | 2800 | 1300 | 18.5 | m2 | 45.92 |
|
||
upon order 49-R2262L-MATT-18.5 | R2262L | R78828 | Neve (on MDF) | MATT | no | 1 | 2800 | 1300 | 18.5 | m2 | 45.16 |
|
||
upon order 49-R2411L-18.5 | R2411L | R140970 | Nebbia (on MDF) | GLOSS | no | 1 | 2800 | 1300 | 18.5 | m2 | 47.30 |
|
||
upon order 49-R2412L-MATT-18.5 | R2412L | R71412 | Nebbia (on MDF) | MATT | no | 1 | 2800 | 1300 | 18.5 | m2 | 52.47 |
|
||
upon order 49-R5000B-18.5 | R5000B | R76367 | Bianco (on MDF) | GLOSS | no | 1 | 2800 | 1300 | 18.5 | m2 | 43.88 |
|
||
upon order 49-R5026B-18.5 | R5026B | R78083 | Meringa (on MDF) | GLOSS | no | 1 | 2800 | 1300 | 18.5 | m2 | 46.18 |
|
||
upon order 49-R5112B-18.5 | R5112B | R76490 | Moro (on MDF) | GLOSS | no | 1 | 2800 | 1300 | 18.5 | m2 | 45.25 |
|
||
upon order 49-R5335B-18.5 | R5335B | R78083 | Magnolia (on MDF) | GLOSS | yes | 1 | 2800 | 1300 | 18.5 | m2 | 48.71 |
|
||
upon order 49-R5338B-18.5 | R5338B | R2228W | Cubanit Metallic (on MDF) | GLOSS | yes | 1 | 2800 | 1300 | 18.5 | m2 | 44.98 |
|
||
upon order 49-R6339B-18.5 | R6339B | R2230W | Gabbiano Metallic (on MDF) | GLOSS | yes | 1 | 2800 | 1300 | 18.5 | m2 | 45.24 |
|
||
upon order 49-R6340B-18.5 | R6340B | R2229W | Bigio Metallic (on MDF) | GLOSS | yes | 1 | 2800 | 1300 | 18.5 | m2 | 45.11 |
|
Surface structure:
GLOSS - High gloss; MATT - Matt;