Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
ROCKO Tiles are decorative, waterproof, flame-retardant, light weight stone plastic composite based wall tiles, finished with a decorative layer covered with high-quality UV varnishes, also dimensionally stable, stain and scratch resistant, easy to clean and hygienic. Highly recommended for rooms with high humidity – bathrooms, kitchens, laundry rooms though will fit perfectly in brilliant and well-considered design concepts of any other rooms.
Delivery time 3 -4 weeks for decors upon order, min order quantity 1 sheet.
Producer: Kronospan
Rocko Tiles profiles here.
Article | Decor code | Name | Surface structure | Texture direction | Min order quatity, sheets | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
upon order 44P-R154-PT-4 | R154 | Marble Gold | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
44P-B0110-PT-4 | B0110 | White | PT | no | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-B0190-PT-4 | B0190 | Black | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-B0564-PT-4 | B0564 | Almond | PT | no | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
44P-B5981-PT-4 | B5981 | Cashmere | PT | no | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
outgoing 44P-K026-PT-4 | K026 | Grey Pietra Marble | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-K104-PT-4 | K104 | Rusty Copper | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
44P-K349-PT-4 | K349 | Silk Flow | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-K365-FN-4 | K365 | Coast Evoke Oak | FN | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
44P-K551-PT-4 | K551 | Calacatta Olympus | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
44P-R102-PT-4 | R102 | Venato Nature | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-R104-PT-4 | R104 | Rainforest Brown | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
44P-R109-PT-4 | R109 | Concrete | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
44P-R115-PT-4 | R115 | Brooklyn Grey | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
44P-R119-PT-4 | R119 | Crema Valpolicella | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
44P-R120-PT-4 | R120 | Native Steel | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-R122-FN-4 | R122 | Yacht Wood | FN | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
44P-R130-PT-4 | R130 | Greige Babylon | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-R155-PT-4 | R155 | Elphain | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-R156-PT-4 | R156 | Atacama Fields A | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-R157-PT-4 | R157 | Atacama Fields B | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-R159-PT-4 | R159 | Soulstone B | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-R160-PT-4 | R160 | Skali | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-R161-PT-4 | R161 | Golden Cane A | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-R162-PT-4 | R162 | Golden Cane B | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-R163-PT-4 | R163 | Silver Sage | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-R164-PT-4 | R164 | Mink Plant A | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
upon order 44P-R166-PT-4 | R166 | Greige | PT | no | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
|
44P-K024-PT-4 | K024 | Beige Pietra Marble | PT | yes | 1 | 2800 | 1230 | 4 | Piece | 145.81 |
|
Surface structure:
PT - Peetah; FN - Flanders Oak;