Lokanais saplāksnis izmantojams liektu mēbeļu detaļu ražošanai - locīšanai gan gareniski, gan šķērseniski. Pielietojams mēbeļu ražošanā, interjera dizaina veidošanā, iekšējai apdarei būvniecībā.
Article | Name | FSC | Usage | Specification | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27-3-F-CROSS | Flexible Plywood (for folding transversely) | no | FLEX | Cross grain | yes | 1220 | 2440 | 3 | m2 | 8.85 |
|
|
27-3-F-LONG | Flexible Plywood (for folding lenghtwise) | no | FLEX | Long grain | yes | 2440 | 1220 | 3 | m2 | 7.15 |
|
|
27-5-F-CROSS | Flexible Plywood (for folding transversely) | no | FLEX | Cross grain | yes | 1220 | 2440 | 5 | m2 | 9.07 |
|
|
27-5-F-LONG | Flexible Plywood (for folding lenghtwise) | no | FLEX | Long grain | yes | 2440 | 1220 | 5 | m2 | 9.07 |
|
|
27-6-F-CROSS | Flexible Plywood (for folding transversely) | no | FLEX | Cross grain | yes | 1220 | 2440 | 6 | m2 | 11.47 |
|
|
27-6-F-LONG | Flexible Plywood (for folding lenghtwise) | no | FLEX | Long grain | yes | 2440 | 1220 | 6 | m2 | 12.25 |
|
|
27-8-F-LONG | Flexible Plywood (for folding lenghtwise) | no | FLEX | Long grain | yes | 2440 | 1220 | 8 | m2 | 13.00 |
|
|
27-8-F-CROSS | Flexible Plywood (for folding transversely) | no | FLEX | Cross grain | yes | 1220 | 2440 | 8 | m2 | 12.56 |
|
Usage:
FLEX - flexible;Specification:
Long grain - for folding in a lengthwise direction; Cross grain - for folding in a crosswise direction;FSC:
no - not FSC certified;