Article | Name | FSC | Usage | Quality | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27-4-BBB-INT | Birch plywood | no | INT | B/BB | yes | 1525 | 1525 | 4 | m2 | 10.15 |
|
|
27-4-BBCP-E-FS | Birch plywood | yes | EXT | BB/CP | yes | 2500 | 1250 | 4 | m2 | 9.65 |
|
|
27-4-BBBB-EXT | Birch plywood | no | EXT | BB/BB | yes | 2500 | 1250 | 4 | m2 | 12.73 |
|
|
27-4-BBCP-E | Birch plywood | no | EXT | BB/CP | yes | 2500 | 1250 | 4 | m2 | 10.74 |
|
|
27-6.5-BBWG-E | Birch plywood | no | EXT | BB/WG | yes | 2440 | 1220 | 6.5 | m2 | 11.34 |
|
|
27-9-BBWG-E-F | Birch plywood | yes | EXT | BB/WG | yes | 1220 | 2400 | 9 | m2 | 14.35 |
|
|
27-12-BBCP-E-F | Birch plywood | yes | EXT | BB/CP | yes | 1250 | 2500 | 12 | m2 | 15.70 |
|
|
27-12-BBCP-EXT-F | Birch plywood | yes | EXT | BB/CP | yes | 2500 | 1250 | 12 | m2 | 17.11 |
|
|
27-12-BBCP-EXT | Birch plywood | - | EXT | BB/CP | yes | 2500 | 1250 | 12 | m2 | 17.11 |
|
|
27-12-III-III-E | Birch plywood | no | EXT | III/III | yes | 1525 | 1525 | 12 | m2 | 11.75 |
|
|
27-15-BBCP-E | Birch plywood | - | EXT | BB/CP | yes | 1250 | 2500 | 15 | m2 | 18.90 |
|
|
27-15-BBCP-E-F | Birch plywood | yes | EXT | BB/CP | yes | 1250 | 2500 | 15 | m2 | 17.95 |
|
|
27-15-BBBB-E | Birch plywood | no | EXT | BB/BB | yes | 2500 | 1250 | 15 | m2 | 20.49 |
|
|
27-15-BBWG-E | Birch plywood | no | EXT | BB/WG | yes | 2500 | 1250 | 15 | m2 | 18.57 |
|
|
27-18-BBBB-E | Birch plywood | no | EXT | BB/BB | yes | 2500 | 1250 | 18 | m2 | 24.63 |
|
|
27-18-BBCP-EXT | Birch plywood | no | EXT | BB/CP | yes | 2500 | 1250 | 18 | m2 | 24.13 |
|
|
27-18-BBWG-E | Birch plywood | no | EXT | BB/WG | yes | 1250 | 2500 | 18 | m2 | 22.65 |
|
|
27-18-BBBB-EXT | Birch plywood | no | EXT | BB/BB | yes | 1525 | 3050 | 18 | m2 | 26.65 |
|
|
27-18-BBBB-I | Plywood | no | INT | BB/BB | yes | 2500 | 1250 | 18 | m2 | 17.47 |
|
|
27-18-BBBB-EXT-3050 | Birch plywood | no | EXT | BB/BB | yes | 1250 | 3050 | 18 | m2 | 25.84 |
|
|
27-24-BBCP | Birch plywood | no | EXT | BB/CP | yes | 2500 | 1250 | 24 | m2 | 28.85 |
|
|
27-24-BBCP-E-FS | Birch plywood | yes | EXT | BB/CP | yes | 2500 | 1250 | 24 | m2 | 30.49 |
|
Quality:
BB/CP - one side grounded, with knot corrections up to 3 %, whole knots up to 25 mm each, glue burnishing up to 5 %, other side grounded, with knot corrections up to 3 %, whole knots, black knots up to 3 mm each, glue burnishing above 5 %; BB/BB - both sides grounded, with knot corrections up to 3 %, whole knots up to 25 mm each, glue burnishing up to 5 %; BB/WG - one side grounded, with knot corrections up to 3 %, whole knots up to 20 mm each, occasional glue burnishing, other side grounded, black knots, empty knots, cracks and glue burnishing; III/III - booth sides grounded, allowed pin knots, knot corrections up to 40 mm, sound knots up to 60 mm, black knots up to 40 mm, loose knots, cracks, scratches and glue stains till 15%; B/BB - one side grounded, without wood defects, other side grounded, with knot corrections up to 3 %, whole knots up to 25 mm each, glue burnishing up to 5 %;Usage:
EXT - exterior; INT - interior;FSC:
no - not FSC certified; yes - is FSC certified (Licence code FSC-C121672);