Article | Decor code | Name | Surface structure | Glue | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart |
---|---|---|---|---|---|---|---|---|---|---|
10-HU10980A-22-0.8 | HU10980/B0101 PE/W980 ST2 | Front White | PE | no | 22 | 0.8 | m | 0.209 |
|
|
10-HU10980G-22-1 | HU10980/B0101/W980 SM | Front White | SM | no | 22 | 1 | m | 0.242 |
|
|
10-HU10980A-42-2 | HU10980/B0101PE/U11026VV/W980 ST2 | Front White | PE | no | 42 | 2 | m | 0.78 |
|
|
outgoing 10-HU10980G-22-2 | HU10980/B0101/W980 SM | Front White | SM | no | 22 | 2 | m | 0.429 |
|
|
10-HU10980G-28-2 | HU10980/B0101/W980 SM | Front White | SM | no | 28 | 2 | m | 0.528 |
|
|
10-HU10980A-22-2 | HU10980/B0101 PE/W980 ST2 | Front White | PE | no | 22 | 2 | m | 0.418 |
|
|
10-HU10980A-28-2 | HU10980/B0101 PE/W980 ST2 | Front White | PE | no | 28 | 2 | m | 0.53 |
|
Glue:
nav - no;Surface structure:
PE - Pearl; SM - Silk Matt;