Artikuls | Dekora kods | Nosaukums | Virsmas struktūra | Līme | Platums, mm | Biezums, mm | Mērv. | Cena EUR par mērv. | Pieejamība | Pievienot grozam |
---|---|---|---|---|---|---|---|---|---|---|
10-HU10980A-22-0.8 | HU10980/B0101 PE/W980 ST2 | Front White | PE | nav | 22 | 0.8 | m | 0.209 |
|
|
10-HU10980G-22-1 | HU10980/B0101/W980 SM | Front White | SM | nav | 22 | 1 | m | 0.242 |
|
|
10-HU10980A-42-2 | HU10980/B0101PE/U11026VV/W980 ST2 | Front White | PE | nav | 42 | 2 | m | 0.78 |
|
|
izejošais 10-HU10980G-22-2 | HU10980/B0101/W980 SM | Front White | SM | nav | 22 | 2 | m | 0.429 |
|
|
10-HU10980G-28-2 | HU10980/B0101/W980 SM | Front White | SM | nav | 28 | 2 | m | 0.528 |
|
|
10-HU10980A-22-2 | HU10980/B0101 PE/W980 ST2 | Front White | PE | nav | 22 | 2 | m | 0.418 |
|
|
10-HU10980A-28-2 | HU10980/B0101 PE/W980 ST2 | Front White | PE | nav | 28 | 2 | m | 0.53 |
|
Līme:
nav - nav;Virsmas struktūra:
PE - apelsīna miza; SM - gluds;