Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Producer: Woodeco
Article | Decor code | ABS producer decor code | Name | Surface structure | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08-PD3012-LN-0.8 | PD3012(R20119) | HD243368 | American Oak | LN | yes | 4100 | 1300 | 0.8 | m2 | 12.56 |
|
||
08-PF8015-CS-0.5 | PF8015(F76054) | HD296028 | Dark Steel | CS | yes | 4100 | 1305 | 0.5 | m2 | 13.91 |
|
||
08-PD3037-PU-0.5 | PD3037(R20348) | Oiled Oak | PU | yes | 4100 | 1300 | 0.5 | m2 | 16.05 |
|
|||
08-PD7056-PU-0.5 | PD7056(R50088) | HD280811 | Noble Teak | PU | yes | 4100 | 1300 | 0.5 | m2 | 13.80 |
|
||
08-PD7001-LN-0.8 | PD7001(R38002) | HD242609 | Acacia | LN | yes | 4100 | 1300 | 0.8 | m2 | 12.56 |
|
||
outgoing 08-PK9013-FG-0.5 | PK9013(S65001) | HD292280 | Travertine Tosca | FG | yes | 4100 | 1300 | 0.5 | m2 | 13.80 |
|
||
08-PD5010-LN-0.8 | PD5010(R30061) | HD280061 | Italian Walnut | LN | yes | 4100 | 1300 | 0.8 | m2 | 10.66 |
|
||
08-PU1507-MT-0.8 | PU1507(U11523) | Ivory | MTW | no | 4100 | 1300 | 0.8 | m2 | 13.71 |
|
|||
08-PF8018-CS-0.5 | PF8018(F76037) | HD290302 | Oxide | CS | yes | 4100 | 1300 | 0.5 | m2 | 13.91 |
|
||
08-PK9005-TP-0.5 | PK9005(S63003) | R6488 | Sand Marble | TP | yes | 4100 | 1305 | 0.5 | m2 | 13.80 |
|
||
08-PK9022-SC-0.5 | PK9022(S68052) | 3905W | Terazzo Beige | SC | yes | 4100 | 1300 | 0.5 | m2 | 13.91 |
|
Surface structure:
FG - Fine Grain; LN - Nordic Wood; SC - Stone; CS - Crystal Stone; PU - Pure Wood; TP - Top Pearl; MTW - Molet;