Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Producer: Woodeco
Article | Decor code | Name | Surface structure | Postforming profile | Postformed edge | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06-PF8018-CS-38-60 | PF8018(F76037) | Oxide | CS | Q | 1 | yes | 4100 | 600 | 38 | m | 23.55 |
|
||
06-PD3023-VT-38-60 | PD3023(R20027) | Lancelot Oak | VT | Q | 1 | yes | 4100 | 600 | 38 | m | 26.46 |
|
||
06-PD3037-PU-38-60 | PD3037(R20348) | Oiled Oak | PU | Q | 1 | yes | 4100 | 600 | 38 | m | 31.06 |
|
||
06-PD3038-PU-38-60 | PD3038(R20351) | Flamed Wood | PU | Q | 1 | yes | 4100 | 600 | 38 | m | 24.75 |
|
||
06-PF8015-CS-38-60 | PF8015(F76054) | Dark Steel | CS | Q | 1 | yes | 4100 | 600 | 38 | m | 24.00 |
|
||
06-PD7056-PU-38-60 | PD7056(R50088) | Noble Teak | PU | Q | 1 | yes | 4100 | 600 | 38 | m | 24.00 |
|
||
06-PK9013-FG-38-60 | PK9013(S65001) | Tosca Travertine | FG | Q | 1 | yes | 4100 | 600 | 38 | m | 22.03 |
|
||
06-PK9022-SC-38-60 | PK9022(S68052) | Terazzo Beige | SC | Q | 1 | yes | 4100 | 600 | 38 | m | 26.52 |
|
||
06-PB0071-GL-38-60 | PB0071(U11026) | White Crystal | GL | C | 1 | yes | 4100 | 600 | 38 | m | 26.00 |
|
||
06-PB0090-XM-38-60 | PB0090(U11027) | Snow White | XM | C | 1 | yes | 4100 | 600 | 38 | m | 40.54 |
|
||
06-PK9005-TP-38-60 | PK9005(S63003) | Sand Marble | TP | C | 1 | yes | 4100 | 600 | 38 | m | 21.05 |
|
Surface structure:
GL - High Gloss; FG - Fine Grain; XM - XTreme Matt; SC - Stone; CS - Crystal Stone; VT - Vintage Wood; PU - Pure Wood; TP - Top Pearl;Postforming profile:
Q - postforming radius 3 mm; C - postforming radius 6 mm;