Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv
Producer: Woodeco
Article | Decor code | ABS producer decor code | Name | Surface structure | Texture direction | Length, mm | Width, mm | Thickness, mm | Unit | Price EUR per unit | Stock | Add to cart | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01-PU1001-SG-18 | PU1001/U12001 | HU190999 | Onyx | SGW | no | 2800 | 2100 | 18 | m2 | 9.89 |
|
||
01-PB0090-SG-16 | PB0090/U11027 | HU101027 | Snow White | SGW | no | 2800 | 2100 | 16 | m2 | 9.52 |
|
||
01-PU1503-SG-18 | PU1503/U16003 | HU126003 | Desert Sand | SGW | no | 2800 | 2100 | 18 | m2 | 9.25 |
|
||
01-PD3023-VT-10 | PD3023/R20027 | HD244262 | Lancelot Oak | VT | yes | 2800 | 2100 | 10 | m2 | 10.38 |
|
||
01-PD3023-VT-18 | PD3023/R20027 | HD244262 | Lancelot Oak | VT | yes | 2800 | 2100 | 18 | m2 | 10.08 |
|
||
01-PD7040-LN-18 | PD7040/R20169 | HD293144 | Nabucco | LN | yes | 2800 | 2100 | 18 | m2 | 11.75 |
|
||
01-PU1202-SG-18 | PU1202/U12188 | HU172188 | Light Grey | SGW | no | 2800 | 2100 | 18 | m2 | 9.69 |
|
||
special price 01-PB0050-SG-16 | PB0050/W10003 | HU101026 | Pearl White | SGW | no | 2800 | 2100 | 16 | m2 | 7.03 |
|
||
01-PU1201-SG-18 | PU1201/U12055 | HU171164SP | Basalt | SGW | no | 2800 | 2100 | 18 | m2 | 10.56 |
|
Surface structure:
LN - Nordic Wood; VT - Vintage Wood; SGW - Soft Grain;