Artikuls | Nosaukums | FSC | Garums, mm | Platums, mm | Biezums, mm | Mērv. | Cena EUR par mērv. | Pieejamība | Pievienot grozam |
---|---|---|---|---|---|---|---|---|---|
03-6-M | MDF melns | nav | 2850 | 2100 | 6 | m2 | 9.12 |
|
|
03-10-M | MDF melns | nav | 2850 | 2100 | 10 | m2 | 14.80 |
|
|
03-12-PLUS-M-FS | MDF melns | ir | 2800 | 2070 | 12 | m2 | 11.67 |
|
|
03-16-M | MDF melns | nav | 2850 | 2100 | 16 | m2 | 19.85 |
|
|
03-16-PLUS-M-FS | MDF melns | ir | 2800 | 2070 | 16 | m2 | 14.23 |
|
|
03-19-M-F | MDF melns | ir | 2800 | 2070 | 19 | m2 | 18.28 |
|
|
03-19-M | MDF melns | nav | 2850 | 2100 | 19 | m2 | 25.41 |
|
FSC:
nav - nav FSC sertificēts; ir - ir FSC sertificēts (Licences kods FSC-C121672);