Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv

Producer: Kronospan

Article Decor code ABS producer decor code Name Surface structure Texture direction Length, mm Width, mm Thickness, mm Unit Price EUR per unit Stock Add to cart
44-B0112-PE-0.8 B0112 HU17035 Stone Grey PE no 3050 1320 0.8 m2 13.06
44-B0162-PE-0.8 B0162 HU172162 Graphite Grey PE no 3050 1320 0.8 m2 13.06
44-B0164-PE-0.8 B0164 HU17164 Anthracite PE no 3050 1320 0.8 m2 13.06
44-B0171-PE-0.8 B0171 HU17860 Slate Grey PE no 3050 1320 0.8 m2 13.30
44-B0190-PE-0.8 B0190 HU19015A Black PE no 3050 1320 0.8 m2 13.06
44-B0197-SU-0.8 B0197 HU170197 Chinchilla Grey SU no 3050 1320 0.8 m2 13.30
44-B0244-SU-0.8 B0244 HU16244 Petrol SU no 3050 1320 0.8 m2 14.45
44-B0301-SU-0.8 B0301 HU18301 Cappuccino SU no 3050 1320 0.8 m2 14.45
44-B0375-BS-0.8 B0375 HD262738 Maple BS yes 3050 1320 0.8 m2 13.30
outgoing 44-B0375-PR-0.8 B0375 HD262738 Maple PR yes 3050 1320 0.8 m2 13.30
44-B0381-BS-0.8 B0381 HD210381 Bavaria Beech BS yes 3050 1320 0.8 m2 13.30
outgoing 44-B0381-PR-0.8 B0381 HD210381 Bavaria Beech PR yes 3050 1320 0.8 m2 13.30
44-B0514-PE-0.8 B0514 HU12514 Ivory PE no 3050 1320 0.8 m2 13.06
outgoing 44-B0515-PE-0.8 B0515 HU18265 Sand PE no 3050 1320 0.8 m2 13.06
44-B0564-PE-0.8 B0564 HU12564 Almond PE no 3050 1320 0.8 m2 13.30
44-B0854-BS-0.8 B0854 HD283227 Wenge BS yes 3050 1320 0.8 m2 13.30
44-B1715-BS-0.8 B1715 HD271715 Birch BS yes 3050 1320 0.8 m2 13.30
44-B3025-SN-0.8 B3025 HD243145 Sonoma Oak SN yes 3050 1320 0.8 m2 13.30
44-B4298-SU-0.8 B4298 HD294298 Light Atelier SU yes 3050 1320 0.8 m2 13.90
44-B5501-SN-0.8 B5501 HD245501 Slavonia Oak SN yes 3050 1320 0.8 m2 14.45
44-B5981-BS-0.8 B5981 HU125981 Cashmere BS no 3050 1320 0.8 m2 13.06
44-B6299-BS-0.8 B6299 HU17299 Cobalt Grey BS no 3050 1320 0.8 m2 14.45
44-B7045-RS-0.8 B7045 HU121343G Satin RS no 3050 1320 0.8 m2 13.90
44-B7045-SU-0.8 B7045 HU121343G Satin SU no 3050 1320 0.8 m2 13.90
44-B5527-FP-0.8 B5527 HD247303 Stone Oak FP yes 3050 1320 0.8 m2 13.90
44-B5527-SN-0.8 B5527 HD247303 Stone Oak SN yes 3050 1320 0.8 m2 13.90
outgoing 44-B8361-SN-0.8 B8361 HD298361 Crossline Latte SN yes 3050 1320 0.8 m2 13.30
outgoing 44-B8362-SN-0.8 B8362 HD298362 Crossline Caramel SN yes 3050 1320 0.8 m2 13.30
44-B8685-BS-0.8 B8685 HU10113XG Snow White BS no 3050 1320 0.8 m2 13.90
44-B8685-RS-0.8 B8685 HU10482XA Snow White RS yes 3050 1320 0.8 m2 13.90
44-B8921-BS-0.8 B8921 HD248921 Ferrara Oak - yes 3050 1320 0.8 m2 13.30
outgoing 44-B8921-PR-0.8 B8921 HD248921 Ferrara Oak PR yes 3050 1320 0.8 m2 13.30
44-K002-FP-0.8 K002 HD24002 Grey Craft Oak FP yes 3050 1320 0.8 m2 13.90
44-K003-PW-0.8 K003 HD24003 Gold Craft Oak PW yes 3050 1320 0.8 m2 13.90
44-K005-PW-0.8 K005 HD24005 Oyster Urban Oak PW yes 3050 1320 0.8 m2 13.30
44-K006-PW-0.8 K006 HD240006 Amber Urban Oak PW yes 3050 1320 0.8 m2 13.30
44-K009-PW-0.8 K009 HD28009 Dark Select Walnut PW yes 3050 1320 0.8 m2 13.30
44-K010-SN-0.8 K010 HD25010 White Loft Pine SN yes 3050 1320 0.8 m2 14.45
44-K016-PW-0.8 K016 HD29116 Carbon Marine Wood PW yes 3050 1320 0.8 m2 13.90
44-K020-PW-0.8 K020 HD283106 Fireside Select Walnut PW yes 3050 1320 0.8 m2 13.30
44-K023-SU-0.8 K023 R2431E Venato SU yes 3050 1320 0.8 m2 13.90
outgoing 44-K027-SU-0.8 K027 R3136W Formed Wood SU yes 3050 1320 0.8 m2 13.90
44-K028-SU-0.8 K028 R3139W Portland SU yes 3050 1320 0.8 m2 13.90
44-K029-SU-0.8 K029 R3140W Linen Block Wood SU yes 3050 1320 0.8 m2 13.90
outgoing 44-K077-PW-0.8 K077 HD22077 Light Riverside Cherry PW yes 3050 1320 0.8 m2 13.30
44-K078-PW-0.8 K078 HD22078 Dark Riverside Cherry PW yes 3050 1320 0.8 m2 13.30
44-K079-PW-0.8 K079 HD24079 Grey Clubhouse Oak PW yes 3050 1320 0.8 m2 14.45
44-K080-PW-0.8 K080 HD24080 White Coastland Oak PW yes 3050 1320 0.8 m2 14.45
44-K081-PW-0.8 K081 HD24081 Satin Coastland Oak PW yes 3050 1320 0.8 m2 14.45
44-K082-PW-0.8 K082 HD24082 Bourbon Oak PW yes 3050 1320 0.8 m2 14.45
44-K085-PW-0.8 K085 HD24085 Light Rockford Hickory PW yes 3050 1320 0.8 m2 14.45
44-K096-SU-0.8 K096 HU18096 Clay Grey SU no 3050 1320 0.8 m2 14.45
outgoing 44-K103-SL-0.8 K103 R3696W Light Lunar Stone SL yes 3050 1320 0.8 m2 17.06
44-K201-RS-0.8 K201 R3827E Dark Grey Concrete RS yes 3050 1320 0.8 m2 13.90
44-K203-PE-0.8 K203 Anthracite Granite PE yes 3050 1320 0.8 m2 13.90
44-K205-RS-0.8 K205 R3576W Black Concrete RS yes 3050 1320 0.8 m2 13.90
outgoing 44-K208-RS-0.8 K208 Calcareo RS yes 3050 1320 0.8 m2 13.90
44-K209-RS-0.8 K209 R3707W Crema Limestone RS yes 3050 1320 0.8 m2 13.90
44-K215-BS-0.8 K215 R1412E White Dunes BS yes 3050 1320 0.8 m2 13.90
outgoing 44-K218-GG-0.8 K218 R1354W Black Andromeda GG yes 3050 1320 0.8 m2 20.27
44-K218-GM-0.8 K218 R1354W Black Andromeda GM yes 3050 1320 0.8 m2 20.27
44-K350-RT-0.8 K350 HD29350 Concrete Flow RT yes 3050 1320 0.8 m2 15.17
44-K353-RT-0.8 K353 HD292813 Charcoal Flow RT yes 3050 1320 0.8 m2 15.17
44-K359-PW-0.8 K359 HD24359 Brandy Castello Oak PW yes 3050 1320 0.8 m2 14.45
44-K365-PW-0.8 K365 R3522W Coast Evoke Oak PW yes 3050 1320 0.8 m2 15.10
44-K365-FP-0.8 K365 R3522W Coast Evoke Oak FP yes 3050 1320 0.8 m2 14.45
44-K367-PH-0.8 K367 R3989W Cream Navona PH yes 3050 1320 0.8 m2 13.90
44-K368-PH-0.8 K368 R3980W Grey Atlantic Marble PH yes 3050 1320 0.8 m2 13.90
44-K369-PH-0.8 K369 R3982W Cloud Nebula PH yes 3050 1320 0.8 m2 13.90
outgoing 44-K371-PH-0.8 K371 R3996W White Valley Granite PH yes 3050 1320 0.8 m2 13.90
44-AL01-0.8 AL01 HD298110 Brushed Aluminium - yes 3050 1310 0.8 m2 39.42
44-AL03-0.8 AL03 HD29929 Brushed Inox - yes 3050 1310 0.8 m2 41.56
44-AL04-0.8 AL04 HD29930 Brushed Gold - yes 3050 1310 0.8 m2 41.56
44-AL05-0.8 AL05 HD29905 Brushed Cooper - yes 3050 1310 0.8 m2 41.56
44-AL06-0.8 AL06 HD290906 Brushed Bronze - yes 3050 1310 0.8 m2 41.56
44-AL08-0.8 AL08 HD290008 Brushed Titan - yes 3050 1310 0.8 m2 49.77
44-K093-SL-0.8 K093 R3695W Grey Emperador Marble SL yes 3050 1320 0.8 m2 14.94
44-K097-SU-0.8 K097 HU16636 Dusk Blue SU no 3050 1320 0.8 m2 14.21
44-K358-PW-0.8 K358 HD24358 Honey Castello Oak PW yes 3050 1320 0.8 m2 14.22
44-K523-PE-0.8 K523 HD29500 Platinium Disk PE yes 3050 1320 0.8 m2 14.94
44-K535-RW-0.8 K535 HD24535 Gold Baroque Oak RWK yes 3050 1320 0.8 m2 14.94
44-K539-PN-0.8 K539 HD29539 Fossil Arosa PN yes 3050 1320 0.8 m2 14.94
44-K512-SU-0.8 K512 HU130512 Native Pink SU no 3050 1320 0.8 m2 14.21
44-K521-SU-0.8 K521 HU160521 Smoke Green SU no 3050 1320 0.8 m2 14.21
44-K529-RW-0.8 K529 HD24529 Gold Hudson Oak RWK yes 3050 1320 0.8 m2 14.94
44-K531-RW-0.8 K531 HD28531 Stone Arvadonna Chestnut RWK yes 3050 1320 0.8 m2 14.94
44-K533-RW-0.8 K533 HD28533 Mink Arvadonna Chestnut RWK yes 3050 1320 0.8 m2 14.94
44-K349-RT-0.8 K349 HD29349 Silk Flow RT yes 3050 1320 0.8 m2 15.17
44-K534-RW-0.8 K534 HU190999 Charcoal Arvadonna Chestnut RWK yes 3050 1320 0.8 m2 14.94
44-K537-RW-0.8 K537 HD24537 Ristretto Baroque Oak RWK yes 3050 1320 0.8 m2 14.94
44-K536-RW-0.8 K536 HD24536 Amber Baroque Oak RWK yes 3050 1320 0.8 m2 14.94
44-K538-PN-0.8 K538 HD290538 Dovetail Arosa PN yes 3050 1320 0.8 m2 14.94
44-K540-PN-0.8 K540 HD290540 Grey Albus PN yes 3050 1320 0.8 m2 14.94
44-K541-PN-0.8 K541 R4518W Greige Tessea PN yes 1320 3050 0.8 m2 14.94
44-K543-SN-0.8 K543 HD24543 Sand Barbera Oak SN yes 3050 1320 0.8 m2 14.94
44-K551-SU-0.8 K551 R3347E Calacatta Olympus SU yes 3050 1320 0.8 m2 14.94
44-K553-SU-0.8 K553 R4522W Galaxus SU yes 3050 1320 0.8 m2 14.94
44-K549-SL-0.8 K549 R4524W Sand Venera SL yes 3050 1320 0.8 m2 14.94
44-K552-SU-0.8 K552 R4525W White Iceberg Marble SU yes 3050 1320 0.8 m2 14.94
44-K546-RW-0.8 K546 HD28546 Caramel Franklin Walnut RWK yes 3050 1320 0.8 m2 14.94
44-K547-RW-0.8 K547 4544W Tobacco Franklin Walnut RWK yes 3050 1320 0.8 m2 14.94
44-K548-RW-0.8 K548 HD26548 Smoked Kala Ash RWK yes 3050 1320 0.8 m2 14.94
outgoing 44-B0729-PR-0.8 B0729 HD28729 Walnut PR yes 3050 1320 0.8 m2 13.30
outgoing 44-B8348-PE-0.8 B8348 HD29300 Bronze Age PE yes 3050 1320 0.8 m2 14.45
44-K516-SU-0.8 K516 HD26548 Toffee SU no 3050 1320 0.8 m2 14.34
44-K524-SN-0.8 K524 HD26524 Pure Surfside Ash SN yes 3050 1320 0.8 m2 15.06
44-K526-SN-0.8 K526 HD298509 Iron Surfside Ash SN yes 3050 1320 0.8 m2 15.06
44-K525-SN-0.8 K525 HD248932 Blonde Surfside Ash SN yes 3050 1320 0.8 m2 15.06
44-B5994-SU-0.8 B5994 HU156994 Alby Blue SU no 3050 1320 0.8 m2 14.34
44-K217-GM-0.8 K217 R1354W White Andromeda GM yes 3050 1320 0.8 m2 20.27
44-F6574-SX-0.8 F6574 F6574 Grigio Tessuto SX yes 3050 1320 0.8 m2 10.00
upon order 44-B0125-BS-0.8 B0125 Royal Blue BS - 3050 1320 0.8 m2 23.19
outgoing 44-B0132-BS-0.8 B0132 HU14132 Orange BS no 3050 1320 0.8 m2 14.45
44-B8431-SN-0.8 B8431 Nagano Oak SN yes 3050 1320 0.8 m2 14.042
44-B0101-PE-0.8 B0101 HU10980A Front White PE no 3050 1320 0.8 m2 12.45

Surface structure:

PN - Pluton; FP - Fine Pore; GM - Glitter Matt; SU - Super Matt; RS - Rough Stone; RT - Rust; GG - Glitter Gloss; SX - Tessuto; SN - Super Natural; RWK - River Wood; PH - Palazzo Touch; PR - Wood Pore; BS - Bureau Structure; SL - Stone Texture; PE - Pearl; PW - Pure Wood;