Normal platnes liela

 

Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to julija.solka@attelsr.lv

Article Name FSC Length, mm Width, mm Thickness, mm Unit Price EUR per unit Stock Add to cart
Thumb dsc 2850g 03-6-03 MDF no 2800 2070 6 m2 5.18
Thumb dsc 2850g 03-6-XL MDF no 3660 2100 6 m2 7.00
Thumb dsc 2850g 03-6-FS MDF yes 2800 2070 6 m2 5.38
Thumb dsc 2850g 03-8-FS MDF yes 2800 2070 8 m2 7.21
Thumb dsc 2850g 03-8-XL MDF no 4100 2070 8 m2 7.21
Thumb dsc 2850g 03-10-FS MDF yes 2800 2070 10 m2 9.05
Thumb dsc 2850g 03-12-06-X MDF no 2440 1830 12 m2 8.80
Thumb dsc 2850g 03-12-XXL MDF no 4100 2070 12 m2 9.85
Thumb dsc 2850g 03-16-06 MDF no 2800 2070 16 m2 11.27
Thumb dsc 2850g 03-16-XL MDF no 4100 2070 16 m2 13.10
Thumb dsc 2850g 03-16-FS MDF yes 2800 2070 16 m2 12.95
Thumb dsc 2850g 03-18-06-FS MDF yes 2800 2070 18 m2 12.68
Thumb dsc 2850g 03-18-XL MDF no 4100 2070 18 m2 14.66
Thumb dsc 2850g 03-18-05 MDF no 2800 2070 18 m2 13.65
Thumb dsc 2850g 03-18-FS MDF yes 2800 2070 18 m2 14.10
Thumb dsc 2850g 03-18-06-X MDF no 2440 1830 18 m2 12.53
Thumb dsc 2850g 03-19-XL MDF no 4100 2070 19 m2 15.46
Thumb dsc 2850g 03-19-06-FS MDF yes 2800 2070 19 m2 12.39
Thumb dsc 2850g 03-19-06 MDF no 2800 2070 19 m2 13.39
Thumb dsc 2850g 03-19-FS MDF yes 2800 2070 19 m2 14.90
Thumb dsc 2850g 03-22 MDF no 2800 2070 22 m2 17.70
Thumb dsc 2850g 03-25-03 MDF no 2800 2070 25 m2 21.73
Thumb dsc 2850g 03-28-03 MDF no 2800 2070 28 m2 24.99
Thumb dsc 2850g 03-30-K MDF no 2800 2070 30 m2 27.63
Thumb dsc 2850g 03-38-K MDF no 2800 2070 38 m2 34.95
Thumb dsc 2763g 03-6-MR MDF moisture resistant no 2850 2100 6 m2 8.09
Thumb dsc 2763g 03-9-P3 MDF moisture resistant no 2440 1220 9 m2 10.66
Thumb dsc 2763g 03-10-MR MDF moisture resistant no 2850 2100 10 m2 11.60
Thumb dsc 2763g 03-12-MR-06 MDF moisture resistant no 2400 1830 12 m2 9.30
Thumb dsc 2763g 03-12-P3-V MDF moisture resistant no 2850 2100 12 m2 13.76
Thumb dsc 2763g 03-16-MR-FS MDF moisture resistant yes 2800 2070 16 m2 16.65
Thumb dsc 2763g 03-16-PLUS-MR MDF PLUS moisture resistant no 2850 2100 16 m2 19.10
Thumb dsc 2763g 03-16-MR MDF moisture resistant no 2850 2100 16 m2 18.55
Thumb dsc 2763g 03-18-PLUS-MR MDF moisture resistant PLUS no 2850 2100 18 m2 21.03
Thumb dsc 2763g 03-18-MR MDF moisture resistant no 2850 2100 18 m2 20.73
Thumb dsc 2763g 03-19-PLUS-MR-FS MDF PLUS moisture resistant yes 2800 2070 19 m2 19.55
Thumb dsc 2763g 03-19-MR MDF moisture resistant no 2850 2100 19 m2 23.20
Thumb dsc 2763g 03-25-MR-L MDF moisture resistant no 2850 2100 25 m2 26.80
Thumb dsc 2850g 03-18-PLUS MDF PLUS no 2800 2070 18 m2 14.90
Thumb dsc 2850g 03-19-PLUS MDF PLUS no 2800 2070 19 m2 15.55
Thumb dsc 2860g 03-10-M MDF Black no 2850 2100 10 m2 15.44
Thumb dsc 2860g 03-12-M MDF Black no 2440 1220 12 m2 17.43
Thumb dsc 2860g 03-16-M MDF Black no 2850 2100 16 m2 23.10
Thumb dsc 2860g 03-19-M MDF Black no 2850 2100 19 m2 27.47
Thumb dsc 2775g 03-4.5-AL MDF with aluminium layer no 2130 1000 4.5 sheet 36.60
Thumb dsc 2832g 03-33-LDF-F LDF yes 2440 1220 33 m2 11.68
Thumb dsc 2769g 03-6-FR-3 MDF fire retardant no 2850 2100 6 m2 9.92
Thumb dsc 2769g 03-10-FR-F MDF fire retardant no 2850 2100 10 m2 16.63
Thumb dsc 2769g 03-16-FR-F MDF fire retardant no 2850 2100 16 m2 25.45
Thumb dsc 2769g 03-18-FR-F MDF fire retardant no 2850 2100 18 m2 28.75
Thumb dsc 2769g 03-18-FR-MR-L MDF moisture resistant no 3050 1220 18 m2 23.90
Thumb dsc 2769g 03-19-FR-2 MDF fire retardant no 2850 2100 19 m2 29.88
Thumb dsc 2846g 22-6-GF HDF with grounding foil, both sides no 2800 2070 6 m2 11.36
Thumb dsc 2846g 22-10-GF Melamine faced MDF with grounding foil, both sides no 2800 2070 10 m2 12.38
Thumb dsc 2846g 22-12-PLUS-GF-FS Melamine faced MDF with grounding foil, both sides yes 2800 2070 12 m2 13.40
Thumb dsc 2846g 22-12-GF-F Melamine faced MDF with grounding foil yes 2800 2070 12 m2 12.96
Thumb dsc 2846g 22-16-GF-06 Melamine faced MDF with grounding foil no 2800 2070 16 m2 12.65
Thumb dsc 2846g 22-16-GF-06-FS Melamine faced MDF with grounding foil yes 2800 2070 16 m2 12.65
Thumb dsc 2846g 22-18-GF-FS2 Melamine faced MDF with grounding foil, both sides yes 2800 2070 18 m2 14.97
Thumb dsc 2846g 22-18-PLUS-GF-FS Melamine faced MDF with grounding foil, both sides yes 2800 2070 18 m2 15.35
Thumb dsc 2846g 22-19-PLUS-GF-FS Melamine faced MDF with grounding foil, both sides yes 2800 2070 19 m2 15.95
Thumb dsc 2846g 22-18-0110-FS Melamine faced MDF (White) yes 2800 2070 18 m2 15.20
Thumb dsc 4865 03-2.5-01 HDF no 2850 2070 2.5 m2 2.15
Thumb dsc 4865 04-3-E05-FS HDF yes 2850 2070 3 m2 2.30
Thumb dsc 4865 03-3-PF HDF no 2850 2070 3 m2 2.35
Thumb dsc 4865 03-4-L HDF no 2820 2090 4 m2 1.95
Thumb dsc 4865 03-4-PF HDF no 2850 2070 4 m2 3.00
Thumb dsc 4865 03-5 HDF no 2850 2070 5 m2 3.81
Thumb dsc 2786g 03-MF-8-V MDF Form (for folding transversely) no 1030 2850 8 m2 12.75
Thumb dsc 2786g 03-MF-8 MDF Form (for folding lengthwise) no 2850 1030 8 m2 11.15
Thumb dsc 8949gt 03-3-EXT MDF EXTERIOR no 2850 2100 3 m2 4.20
Thumb dsc 8949gt 03-6-EXT MDF EXTERIOR no 2850 2100 6 m2 9.10

FSC:

no - not FSC certified; yes - is FSC certified (Licence code FSC-C121672);