Regarding board material samples please call Sales Department +371 67846664 or send an e-mail to platnes@attelsr.lv

Article Name FSC Length, mm Width, mm Thickness, mm Unit Price EUR per unit Stock Add to cart
03-6-F MDF yes 2800 2070 6 m2 3.55
03-6-FS MDF yes 2800 2070 6 m2
03-6-U MDF no 2800 2070 6 m2
03-8-FS MDF yes 2800 2070 8 m2 4.81
03-8-XL MDF no 4100 2070 8 m2 5.55
03-10-FS MDF yes 2800 2070 10 m2 6.04
03-12-F MDF yes 2800 2070 12 m2 6.40
03-12-FS MDF yes 2800 2070 12 m2 6.40
03-12-XXL MDF no 4100 2070 12 m2 7.75
03-16-FS4 MDF yes 2650 2130 16 m2 5.94
03-16-03 MDF no 2800 2070 16 m2 7.83
03-16-F MDF yes 2800 2070 16 m2 7.83
03-16-FS MDF yes 2800 2070 16 m2
03-16-XL MDF no 4100 2070 16 m2 9.13
03-18-XL MDF no 4100 2070 18 m2 10.60
03-18-06-X MDF no 2440 1830 18 m2 8.50
03-18-F MDF yes 2800 2070 18 m2
03-18-FS1 MDF yes 2800 2070 18 m2 8.59
03-19-XL MDF no 4100 2070 19 m2 11.20
03-19-FS1 MDF yes 2800 2070 19 m2 9.24
03-22-F MDF yes 2800 2070 22 m2 10.80
03-25-FS MDF yes 2800 2070 25 m2
03-25-FS1 MDF yes 2800 2070 25 m2 12.78
03-25-03 MDF no 2800 2070 25 m2
03-28-03 MDF no 2800 2070 28 m2 16.84
03-28-F MDF yes 2800 2070 28 m2
03-30-K MDF no 2800 2070 30 m2 16.16
03-30-F MDF yes 2800 2070 30 m2 16.16
03-38-F MDF yes 2800 2070 38 m2 25.04
03-38-K MDF no 2800 2070 38 m2
03-6-MR MDF moisture resistant no 2850 2100 6 m2 7.25
03-6-MR-FS MDF moisture resistant yes 2800 2070 6 m2
03-9-P3 MDF moisture resistant no 2440 1220 9 m2 10.66
03-10-MR MDF moisture resistant no 2850 2100 10 m2 9.15
03-10-MR-FS MDF moisture resistant yes 2800 2070 10 m2
03-10-MR-F MDF moisture resistant yes 2800 2070 10 m2 7.45
03-12-MR-FS MDF moisture resistant yes 2800 2070 12 m2 8.94
03-12-P3-V MDF moisture resistant no 2850 2100 12 m2 9.88
03-16-MR MDF moisture resistant no 2850 2100 16 m2 15.21
03-16-MR-FS1 MDF moisture resistant yes 2800 2070 16 m2 10.83
03-18-MR MDF moisture resistant no 2850 2100 18 m2
03-18-MR-1 MDF moisture resistant no 2800 2070 18 m2
03-18-MR-FS1 MDF moisture resistant yes 2800 2070 18 m2 12.20
03-19-MR-FS MDF moisture resistant yes 2800 2070 19 m2 15.46
03-19-MR MDF moisture resistant no 2850 2100 19 m2 21.07
03-25-MR-L MDF moisture resistant no 2850 2100 25 m2 23.83
03-19-PLUS MDF PLUS no 2800 2070 19 m2 9.97
03-6-M MDF Black no 2850 2100 6 m2 9.12
03-10-M MDF Black no 2850 2100 10 m2 14.80
03-12-PLUS-M-FS MDF Black yes 2800 2070 12 m2 11.67
03-16-M MDF Black no 2850 2100 16 m2 19.85
03-16-PLUS-M-FS MDF Black yes 2800 2070 16 m2 14.23
03-19-M-F MDF Black yes 2800 2070 19 m2 18.28
03-19-M MDF Black no 2850 2100 19 m2 25.41
03-4.5-AL MDF with aluminium layer no 2130 1000 4.5 sheet 36.60
03-33-LDF LDF no 2440 1220 33 m2 11.68
03-6-FR-3 MDF fire retardant no 2850 2100 6 m2 11.00
03-10-FR-F MDF fire retardant no 2850 2100 10 m2 14.50
03-16-FR-F MDF fire retardant no 2850 2100 16 m2 20.68
03-18-FR-F MDF fire retardant no 2850 2100 18 m2 23.50
03-19-FR-2 MDF fire retardant no 2850 2100 19 m2 26.59
22-6-GF HDF with grounding foil, both sides no 2800 2070 6 m2 6.53
22-10-GF Melamine faced MDF with grounding foil, both sides no 2800 2070 10 m2 11.65
22-10-GF-FS Melamine faced MDF with grounding foil yes 2800 2070 10 m2 11.65
22-10-GF-06 Melamine faced MDF with grounding foil no 2800 2070 10 m2 11.65
22-12-GF-06 Melamine faced MDF with grounding foil no 2800 2070 12 m2 12.70
22-12-GF-FS Melamine faced MDF with grounding foil yes 2800 2070 12 m2 12.70
22-12-PLUS-GF-FS Melamine faced MDF with grounding foil, both sides yes 2800 2070 12 m2 12.70
22-16-GF-06 Melamine faced MDF with grounding foil no 2800 2070 16 m2 11.27
22-16-GF-06-FS Melamine faced MDF with grounding foil yes 2800 2070 16 m2 12.65
22-18-GF-FS2 Melamine faced MDF with grounding foil, both sides yes 2800 2070 18 m2 16.30
22-18-PLUS-GF-FS Melamine faced MDF with grounding foil, both sides yes 2800 2070 18 m2 16.30
22-18-GF-FS Melamine faced MDF with grounding foil, both sides yes 2800 2070 18 m2 17.35
22-18-GF-02 Melamine faced MDF with grounding foil no 2800 2070 18 m2 16.30
22-19-PLUS-GF-FS Melamine faced MDF with grounding foil, both sides yes 2800 2070 19 m2 15.95
22-19-GF-FS Melamine faced MDF with grounding foil yes 2800 2070 19 m2 15.95
22-19-GF Melamine faced MDF with grounding foil no 2800 2070 19 m2 15.95
22-19-GF-06 Melamine faced MDF with grounding foil no 2800 2070 19 m2 15.95
22-18-0110-FS Melamine faced MDF (White) yes 2800 2070 18 m2 14.70
03-2.5-01 HDF no 2850 2070 2.5 m2 1.53
04-3-E05-FS HDF yes 2850 2070 3 m2 2.64
03-3-PF HDF no 2850 2070 3 m2 2.70
03-4-PF HDF no 2850 2070 4 m2 3.46
03-5 HDF no 2850 2070 5 m2 3.87
03-MF-8-V MDF Form (for folding transversely) no 1030 2850 8 m2 12.75
03-MF-8 MDF Form (for folding lengthwise) no 2850 1030 8 m2 9.83
03-6-EXT MDF EXTERIOR no 2850 2100 6 m2 8.31
03-18-FR-MR-L MDF moisture resistant and fire retardant no 3050 1220 18 m2 32.24
upon order 03-19-M-TEX MDF black TEX Fluete no 2800 1220 19 m2 47.98

FSC:

no - not FSC certified; yes - is FSC certified (Licence code FSC-C121672);